Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1281 coins with a total market capitalization of $2.88T and an average price change of -0.58%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $9.14 | -3.97% | +4.27% | $1.45B | $67.52M | 158.31M | Trade | |||
![]() ArbitrumARB | $0.2117 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Venice TokenVVV | $27.45 | -8.26% | -13.09% | $1.33B | $47.89M | 48.52M | |||
![]() KaspaKAS | $0.04573 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.1162 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Binance Staked SOLBNSOL | -- | -- | -- | -- | -- | -- | |||
![]() AlgorandALGO | $0.1299 | +10.76% | +15.74% | $1.18B | $154.93M | 9.06B | Trade | ||
![]() LighterLIT | $4.33 | -3.05% | -8.47% | $1.08B | $72.67M | 250.00M | Trade | ||
![]() JupiterJUP | $0.3289 | -4.32% | +10.33% | $1.09B | $134.90M | 3.32B | Trade | ||
![]() JUSTJST | $0.1289 | +2.24% | +14.96% | $1.06B | $36.70M | 8.19B | Trade | ||
![]() RenderRENDER | $1.94 | -5.14% | +9.63% | $1.01B | $68.24M | 518.78M | Trade | ||
![]() CosmosATOM | $1.77 | -5.81% | -0.89% | $944.87M | $52.47M | 532.78M | Trade | ||
![]() FilecoinFIL | $1.05 | -7.48% | +6.72% | $874.73M | $176.97M | 831.23M | Trade | ||
| $0.8206 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() PancakeSwapCAKE | $2.64 | -5.32% | +3.55% | $997.15M | $100.94M | 378.11M | Trade | ||
![]() DashDASH | $64.63 | -7.66% | +9.30% | $830.24M | $166.35M | 12.85M | |||
![]() VeChainVET | $0.008817 | -5.62% | +0.93% | $758.09M | $16.18M | 85.99B | Trade | ||
![]() StableSTABLE | $0.02807 | -0.01% | +14.92% | $750.68M | $13.16M | 26.75B | Trade | ||
![]() InjectiveINJ | $7.35 | -6.12% | -6.05% | $735.05M | $106.18M | 99.97M | Trade | ||
![]() AptosAPT | $0.8004 | -3.91% | +2.90% | $697.06M | $95.69M | 870.93M | Trade | ||
![]() AKEDOAKE | $0.03126 | +0.46% | -43.04% | $712.59M | $20.03M | 22.80B | |||
![]() ether.fiETHFI | $0.7101 | -0.30% | -2.10% | $685.48M | $64.73M | 965.35M | Trade | ||
![]() Pyth NetworkPYTH | $0.07967 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.3299 | -5.73% | -8.82% | $517.29M | $58.73M | 1.57B | Trade | |||
![]() Pudgy PenguinsPENGU | $0.009341 | -7.82% | +4.90% | $587.21M | $266.01M | 62.86B | Trade | ||
![]() LayerZeroZRO | $1.54 | -10.01% | +30.68% | $582.78M | $129.97M | 377.59M | Trade | ||
![]() StacksSTX | $0.3170 | -8.92% | -4.56% | $575.17M | $26.35M | 1.81B | Trade | ||
![]() SeiSEI | $0.07910 | +6.67% | +33.37% | $599.60M | $238.27M | 7.58B | Trade | ||
![]() OFFICIAL TRUMPTRUMP | $2 | -5.92% | -8.46% | $563.27M | $388.57M | 281.87M | Trade | ||
![]() NexoNEXO | $0.8522 | -2.37% | -1.76% | $550.64M | $7.30M | 646.15M | Trade | ||
![]() Virtuals ProtocolVIRTUAL | $0.8146 | +0.69% | +16.41% | $536.79M | $201.81M | 658.99M | Trade | ||
| $0.2303 | -5.68% | +20.87% | $532.36M | $156.71M | 2.31B | Trade | |||
![]() RaydiumRAY | $2 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TrueUSDTUSD | $0.9993 | -0.06% | -0.04% | $494.15M | $12.09M | 494.52M | Trade | ||
![]() 币安人生币安人生 | -- | -- | -- | -- | -- | -- | |||
![]() MidnightNIGHT | $0.02822 | +5.39% | +16.96% | $468.71M | $35.03M | 16.61B | Trade | ||
![]() PlasmaXPL | $0.09806 | -7.30% | +0.89% | $444.54M | $162.84M | 4.53B | Trade | ||
![]() PendlePENDLE | $2.39 | -9.61% | -11.98% | $414.19M | $52.13M | 173.62M | Trade | ||
![]() Bitcoin SVBSV | $20.05 | -7.26% | +11.51% | $402.73M | $13.32M | 20.09M | Trade | ||
![]() CelestiaTIA | $0.4518 | -9.45% | +5.74% | $415.58M | $47.30M | 919.93M | Trade | ||
![]() SPX6900SPX | $0.4241 | -3.66% | -15.15% | $394.84M | $11.17M | 930.99M | |||
| $0.{6}3803 | +1.02% | +10.77% | $375.34M | $17.16M | 987.04T | Trade | |||
| $0.1236 | -5.48% | -3.25% | $388.21M | $14.13M | 3.14B | Trade | |||
![]() Lido DAOLDO | $0.4606 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PonsPONS | $0.5332 | -13.87% | -13.20% | $364.11M | $66.24M | 682.83M | Trade | ||
![]() KiteKITE | $0.1368 | -7.54% | +14.04% | $343.33M | $27.60M | 2.51B | Trade | ||
![]() TezosXTZ | $0.3104 | -4.60% | -10.84% | $340.61M | $8.71M | 1.10B | Trade |









































![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)




