Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0009153$0.0009020+0.61% -1.57%$457,331.38$100,137.77 01/01Trade$0.0009020 01/01
$0.0004040$0.0003174+1.00% -31.54%$5,560.65$12,380.93 01/01Trade$0.0003174 01/01
$0.{8}2255$0.{8}2124-14.63% -9.67%$698,929.22$59,357.52 01/01Trade$0.{8}2124 01/01
$0.0009546$0.0009019+3.74% -8.15%$17.16M$222,146.7 01/01Trade$0.0009019 01/01
$0.01823$0.01760+0.64% -14.04%$0$2,714.6 01/01Trade$0.01760 01/01
$0.0002171$0.0002099+2.98% -2.34%$202,413.06$4,461.79 01/01Trade$0.0002099 01/01
$0.007416$0.006942-7.07% -16.89%$1.29M$524,882.03 01/01Trade$0.006942 01/01
$0.001098$0.001061-23.99% -14.82%$0$12,030.99 01/01Trade$0.001061 01/01
Minima
MinimaMINIMA
$0.004910$0.004375-0.92% -12.69%$2.72M$60,455.17 01/01Trade$0.004375 01/01
$0.6069$0.5855-2.93% -3.02%$3.64M$113,171.75 01/01Trade$0.5855 01/01
$0.001442$0.001381+0.93% -22.56%$670,688.13$154,264.85 01/01Trade$0.001381 01/01
$0.007705$0.005039+14.83% +38.56%$0$41,789.99 01/01Trade$0.005039 01/01
$0.0001561$0.0001378+7.73% -63.37%$130,210.39$9,928.23 01/01Trade$0.0001378 01/01
$0.003338$0.002443+5.62% +32.55%$2.08M$205,340.71 01/01Trade$0.002443 01/01
$0.{4}9025$0.{4}8999-0.01% -7.20%$0$8,492.29 01/01Trade$0.{4}8999 01/01
$0.005739$0.005639+0.15% -3.54%$0$33,117.56 01/01Trade$0.005639 01/01
$124.3$111.05+1.48% -2.23%$0$149,730.13 01/01Trade$111.05 01/01
$0.001163$0.0009306+13.96% -22.06%$436,842.44$263,841.36 01/01Trade$0.0009306 01/01
$0.9371$0.8776-4.22% +3.92%$1.36M$48,116.37 01/01Trade$0.8776 01/01
Orbler
OrblerORBR
$0.02323$0.02270-0.77% -22.36%$23.59M$9,873.4 01/01Trade$0.02270 01/01
$0.0003355$0.0003230+0.01% -0.56%$0$8,387.59 01/01Trade$0.0003230 01/01
Maia
MaiaMAIA
$0.2124$0.1810-41.50% -43.78%$0$1,778.65 01/01Trade$0.1810 01/01
$0.0005893$0.0005431-1.92% +1.89%$589,245.24$755,302.54 01/01Trade$0.0005431 01/01
$0.0009317$0.0009296-0.06% -2.81%$1.52M$150,712.83 01/01Trade$0.0009296 01/01
$0.01315$0.01303-1.27% -1.87%$0$10,862.64 01/01Trade$0.01303 01/01
Coreum
CoreumCOREUM
$0.02618$0.02397-9.34% -20.11%$10.07M$526,227.19 01/01Trade$0.02397 01/01
TRYC
TRYCTRYC
$0.02275$0.02272+0.14% -0.19%$0$2,127.54 01/01Trade$0.02272 01/01
$0.{5}9506$0.{5}9440+0.15% -1.70%$1.09M$187,964.15 01/01Trade$0.{5}9440 01/01
$0.9562$0.9420-0.33% -1.03%$65.96M$252,564.91 01/01Trade$0.9420 01/01
$0.002658$0.002635+0.48% -13.38%$0$2,800.8 01/01Trade$0.002635 01/01
$0.0002294$0.0002142-7.47% -42.76%$100,857.64$213,536.75 01/01Trade$0.0002142 01/01
$0.{4}4108$0.{4}3393-15.28% -39.98%$43,238.54$6,538.03 01/01Trade$0.{4}3393 01/01
$0.001521$0.0009733-33.21% -36.21%$16,838.85$31,933.71 01/01Trade$0.0009733 01/01
$2.89$2.81-1.81% -0.54%$2.05M$108,998.82 01/01Trade$2.81 01/01
Pi INU
Pi INUPINU
$0.{7}6825$0.{7}5315+3.36% -2.46%$0$7,984.12 01/01Trade$0.{7}5315 01/01
$0.{4}1650$0.{4}1170+8.24% -65.85%$16,499.23$15,957.57 01/01Trade$0.{4}1170 01/01
$0.007775$0.007727-0.93% -3.68%$499,164.86$127,656.82 01/01Trade$0.007727 01/01
$0.002073$0.001840+7.54% -34.45%$0$8,541.21 01/01Trade$0.001840 01/01
Botto
BottoBOTTO
$0.05131$0.04381-3.13% +14.93%$2.41M$64,217.13 01/01Trade$0.04381 01/01
Ari10
Ari10Ari10
$0.0004875$0.0002876-1.59% +8.38%$0$48,253.17 01/01Trade$0.0002876 01/01
$0.005780$0.003800-8.97% +40.00%$5.07M$407,048.58 01/01Trade$0.003800 01/01
$0.2783$0.2671-1.67% -8.49%$0$136,305.46 01/01Trade$0.2671 01/01
$0.0002638$0.0002323+8.93% -24.99%$235,007.21$34,042.75 01/01Trade$0.0002323 01/01
$0.006454$0.005632+0.96% -46.37%$727,579.26$105,946.91 01/01Trade$0.005632 01/01
$0.0005806$0.0005086+1.49% -0.10%$150,965.94$10,616.93 01/01Trade$0.0005086 01/01
$0.001033$0.0009034+5.76% -8.11%$178,784.38$8,718.86 01/01Trade$0.0009034 01/01
$0.0007843$0.0007569-0.87% -13.10%$0$60,768.7 01/01Trade$0.0007569 01/01
$0.0008553$0.0007287-0.71% +11.55%$718,578.87$9,717.43 01/01Trade$0.0007287 01/01
Arix
ArixARIX
$0.0002794$0.0002751-2.58% +1.00%$17,516.06$53,699.88 01/01Trade$0.0002751 01/01
IXS
IXSIXS
$0.06888$0.04384+31.03% +34.98%$12.40M$376,075.81 01/01Trade$0.04384 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?