Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.01263$0.01091-33.44% -11.46%$0$13,708.15 01/01Trade$0.01091 01/01
$0.003024$0.002974-8.98% -31.58%$1.17M$257,096.45 01/01Trade$0.002974 01/01
LeverFi
LeverFiLEVER
$0.{4}1705$0.{4}1085+0.63% -5.23%$951,282.52$321,606.04 01/01Trade$0.{4}1085 01/01
$0.0003785$0.0003670+1.36% -1.60%$352,939.22$8,337.08 01/01Trade$0.0003670 01/01
$0.003048$0.002887-3.19% -14.16%$0$16,810.6 01/01Trade$0.002887 01/01
$0.0003064$0.0002903-0.37% +0.08%$0$120,801.61 01/01Trade$0.0002903 01/01
$0.001539$0.001024+11.30% +6.44%$0$13,047.53 01/01Trade$0.001024 01/01
$0.001564$0.001547-9.22% -13.83%$0$2,125.95 01/01Trade$0.001547 01/01
ESG
ESGESG
$0.01512$0.01315-3.87% -25.47%$0$11,429.9 01/01Trade$0.01315 01/01
$0.002099$0.002067-0.57% -1.15%$976,552.73$164,527.1 01/01Trade$0.002067 01/01
$0.0004157$0.0003794+1.50% -26.97%$356,460.87$17,277.3 01/01Trade$0.0003794 01/01
$0.003553$0.003429+1.91% -25.94%$170,539.85$47,194.99 01/01Trade$0.003429 01/01
$0.{4}4948$0.{4}3907-32.05% -62.59%$35,589.43$1,786.3 01/01Trade$0.{4}3907 01/01
$0.{4}5480$0.{4}5156+0.18% -14.62%$0$12,490.72 01/01Trade$0.{4}5156 01/01
Spellfire
SpellfireSPELLFIRE
$0.{4}4756$0.{4}4427-0.93% +5.60%$30,437.59$15,238.71 01/01Trade$0.{4}4427 01/01
$5.01$0.4859+19.31% -41.19%$0$736,942.07 01/01Trade$0.4859 01/01
$0.1617$0.1350+5.08% +19.13%$3.24M$88,725.82 01/01Trade$0.1350 01/01
Pip
PipPIP
$0.0003370$0.0001549+17.72% -7.14%$181,930.41$5,925.31 01/01Trade$0.0001549 01/01
$0.0001401$0.0001253-15.03% -17.29%$0$7,035.02 01/01Trade$0.0001253 01/01
$0.0005032$0.0004998-0.85% -23.09%$209,601.46$74,604.38 01/01Trade$0.0004998 01/01
X
XX
$0.{4}1970$0.{4}1740+3.49% +1.31%$0$2,213.68 01/01Trade$0.{4}1740 01/01
$0.0005849$0.0005266-1.58% -5.72%$60,523.41$12,155.37 01/01Trade$0.0005266 01/01
$0.{4}7077$0.{4}3995-33.93% -33.95%$281,968.29$1,336.32 01/01Trade$0.{4}3995 01/01
TRYC
TRYCTRYC
$0.02313$0.02308+0.00% -0.35%$0$2,081.49 01/01Trade$0.02308 01/01
$0.3809$0.003164-0.45% +8.20%$0$2,831.82 01/01Trade$0.003164 01/01
$0.{5}4261$0.{5}3758+6.61% -2.03%$0$9,856.49 01/01Trade$0.{5}3758 01/01
$0.{5}7531$0.{5}7119-0.87% -22.36%$44,687.25$12,461.41 01/01Trade$0.{5}7119 01/01
$0.007705$0.007624-0.00% -1.38%$0$76,354.69 01/01Trade$0.007624 01/01
$0.{5}9986$0.{5}8467-5.43% -33.20%$0$3,435.5 01/01Trade$0.{5}8467 01/01
$0.0008915$0.0007215+6.18% -18.36%$391,953.24$338,655.42 01/01Trade$0.0007215 01/01
$0.001046$0.0009604+3.52% -40.90%$326,685.78$16,507.03 01/01Trade$0.0009604 01/01
LUCA
LUCALUCA
$0.2325$0.2294-0.53% -4.98%$1.46M$94,699.89 01/01Trade$0.2294 01/01
$0.001083$0.001039-4.41% -29.58%$0$13,341.83 01/01Trade$0.001039 01/01
Pi INU
Pi INUPINU
$0.{7}8165$0.{7}7856-3.95% -18.47%$0$8,671.03 01/01Trade$0.{7}7856 01/01
Sipher
SipherSIPHER
$0.008714$0.008304-0.01% -9.53%$782,048.05$7,667.26 01/01Trade$0.008304 01/01
$0.{6}7017$0.{6}6833+0.14% -16.36%$0$33,200.57 01/01Trade$0.{6}6833 01/01
$0.0002499$0.{4}9993+96.86% +12.37%$193,655.17$19,071.06 01/01Trade$0.{4}9993 01/01
$0.0001329$0.0001321-19.15% -47.89%$0$1,863.05 01/01Trade$0.0001321 01/01
$0.01416$0.01375-23.81% -48.08%$0$1,841.44 01/01Trade$0.01375 01/01
$1.01$0.8857+2.81% -5.84%$26.32M$3.51M 01/01Trade$0.8857 01/01
$0.007397$0.006898+2.77% -1.25%$369,117.88$109,076.25 01/01Trade$0.006898 01/01
$0.0006202$0.0005123-7.54% -21.34%$62,670.97$14,725.02 01/01Trade$0.0005123 01/01
$0.{4}9211$0.{4}4683+31.58% -35.94%$57,608.02$1,553.67 01/01Trade$0.{4}4683 01/01
$0.0006986$0.0004586+0.23% +3.44%$0$41,363.76 01/01Trade$0.0004586 01/01
$0.005838$0.005586-0.59% +3.64%$0$87,258.03 01/01Trade$0.005586 01/01
$0.0006561$0.0005365+0.75% +0.99%$64,112.19$2,202.65 01/01Trade$0.0005365 01/01
$0.001969$0.001833-0.00% -3.67%$64,470.79$12,224.1 01/01Trade$0.001833 01/01
$0.002050$0.002039+0.28% -2.47%$5.02M$153,056.84 01/01Trade$0.002039 01/01
$0.001250$0.001011-1.31% -3.35%$16.68M$297,277.15 01/01Trade$0.001011 01/01
$0.02459$0.01730+25.17% +0.53%$1.68M$23,728.76 01/01Trade$0.01730 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget