Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.05971$0.02977+5.19% +34.19%$597,052.75$55,220.03 01/01Trade$0.02977 01/01
$0.0003737$0.0003679-0.01% -2.49%$0$16,131.74 01/01Trade$0.0003679 01/01
$0.002813$0.002811-5.35% -9.44%$224,452.02$64,605.89 01/01Trade$0.002811 01/01
$0.{4}4409$0.{4}5144-43.64% -37.08%$21,105.57$1,074.86 01/01Trade$0.{4}5144 01/01
$0.{4}5982$0.{4}5768-3.45% -35.13%$0$1,587.56 01/01Trade$0.{4}5768 01/01
$0.{4}2659$0.{4}2300-11.48% -71.10%$12,406.18$1,391.38 01/01Trade$0.{4}2300 01/01
HeeeHeee
HeeeHeeeHEEHEE
$0.0003480$0.0002998-6.82% -1.38%$0$5,346.89 01/01Trade$0.0002998 01/01
$0.002283$0.001999+12.32% -8.84%$0$23,695.06 01/01Trade$0.001999 01/01
$0.0004101$0.0003999-2.38% -52.87%$381,920.21$583,288.27 01/01Trade$0.0003999 01/01
$0.2614$0.2323-1.41% -13.26%$0$56,462 01/01Trade$0.2323 01/01
$0.0001638$0.0001621-7.67% -20.18%$0$13,303.17 01/01Trade$0.0001621 01/01
$0.9954$0.4161+8.62% +128.16%$187.53M$1.49M 01/01Trade$0.4161 01/01
$0.01352$0.01234-0.03% -28.28%$948,950.54$244,819.73 01/01Trade$0.01234 01/01
EYWA
EYWAEYWA
$0.0008661$0.0008371-0.57% +2.69%$86,537.82$289,855.72 01/01Trade$0.0008371 01/01
$0.0003262$0.0003234+0.55% -3.38%$0$8,756.43 01/01Trade$0.0003234 01/01
UNIT0
UNIT0UNIT0
$0.02231$0.02017+2.05% -13.86%$113,765.24$24,266.16 01/01Trade$0.02017 01/01
$0.{5}5233$0.{5}4647+10.60% +8.93%$344,664.38$193,561.45 01/01Trade$0.{5}4647 01/01
$0.007865$0.006918+0.96% -9.40%$0$1,127.3 01/01Trade$0.006918 01/01
$0.{4}9460$0.{4}7681+10.88% -25.17%$42,697.64$1,710.84 01/01Trade$0.{4}7681 01/01
$0.07937$0.05188+9.25% -40.78%$0$175,423.88 01/01Trade$0.05188 01/01
RWA Inc.
RWA Inc.RWAINC
$0.001925$0.001875-2.53% -8.19%$946,206.27$184,829.69 01/01Trade$0.001875 01/01
$0.006514$0.006290-0.36% -1.49%$0$430,352.05 01/01Trade$0.006290 01/01
$0.001475$0.001290-4.46% -11.79%$0$11,681.23 01/01Trade$0.001290 01/01
$0.{4}2934$0.{4}2656-0.03% +10.45%$29,342.88$36,799.27 01/01Trade$0.{4}2656 01/01
$0.0002847$0.0002807-4.00% -15.08%$0$2,945.03 01/01Trade$0.0002807 01/01
$0.01738$0.{4}6991-8.73% -62.20%$0$41,595.64 01/01Trade$0.{4}6991 01/01
$0.{4}4332$0.{4}3901+7.54% -87.98%$37,902.67$8,845.76 01/01Trade$0.{4}3901 01/01
BOBER
BOBERBOBER
$0.{4}5909$0.{4}2624-3.80% -4.98%$0$9,398.57 01/01Trade$0.{4}2624 01/01
$0.1912$0.1713+1.49% -19.98%$0$175,579.8 01/01Trade$0.1713 01/01
$0.0003580$0.0001000+44.32% -55.53%$0$6,021.28 01/01Trade$0.0001000 01/01
$0.01426$0.01388-1.53% -3.28%$35.48$70,599.24 01/01Trade$0.01388 01/01
$0.01353$0.01338+0.04% -0.44%$1.36M$35,132.48 01/01Trade$0.01338 01/01
Spike
SpikeSPIKE
$0.{4}1111$0.{5}8181+31.41% -22.70%$10,642.49$26,181.1 01/01Trade$0.{5}8181 01/01
$0.{4}3234$0.{4}3083+0.86% -13.32%$0$1,204.42 01/01Trade$0.{4}3083 01/01
lilpump
lilpumpLILPUMP
$0.{4}3650$0.{4}3422-1.98% +2.17%$0$46,628.75 01/01Trade$0.{4}3422 01/01
UDAO
UDAOUDAO
$0.08134$0.07620+3.23% +4.29%$0$74,984.58 01/01Trade$0.07620 01/01
$0.001940$0.001917+0.40% -3.92%$1.55M$246,492.17 01/01Trade$0.001917 01/01
$0.09001$0.08627-2.78% -2.94%$0$8,280.7 01/01Trade$0.08627 01/01
ARTFI
ARTFIARTFI
$0.0007353$0.0007157-10.25% -11.17%$95,855.41$51,218.4 01/01Trade$0.0007157 01/01
$0.{4}8674$0.{4}7340+10.52% -19.10%$0$16,366.63 01/01Trade$0.{4}7340 01/01
XANA
XANAXETA
$0.{4}5497$0.{4}5068+0.09% -21.04%$270,765.46$9,110.59 01/01Trade$0.{4}5068 01/01
$0.007793$0.005020+1.86% -1.36%$0$224,881.52 01/01Trade$0.005020 01/01
PEPi
PEPiPEPI
$2.2$1.59-5.02% -73.27%$0$1,120.62 01/01Trade$1.59 01/01
$0.0001219$0.{4}5855+0.05% +6.88%$0$20,179.88 01/01Trade$0.{4}5855 01/01
$0.{5}1177$0.{5}1110-5.69% -1.22%$459,377.69$121,198.57 01/01Trade$0.{5}1110 01/01
$0.0001329$0.{4}9130+2.82% -33.29%$0$55,414.77 01/01Trade$0.{4}9130 01/01
Boomer
BoomerBOOMER
$0.0003680$0.0003065-14.00% -11.81%$0$15,050.98 01/01Trade$0.0003065 01/01
Mode
ModeMODE
$0.0001720$0.0001653+2.58% -1.87%$430,059.68$71,018.49 01/01Trade$0.0001653 01/01
$0.1352$0.1272+1.80% -13.67%$0$6,431.21 01/01Trade$0.1272 01/01
$0.002815$0.002805-4.94% -16.14%$0$36,940.41 01/01Trade$0.002805 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?