Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{8}6712$0.{8}6522-0.84% -5.87%$5.17M$66,065.96 01/01Trade$0.{8}6522 01/01
HashAI
HashAIHASHAI
$0.{4}2122$0.{4}2069+0.04% -15.61%$1.79M$84,251.56 01/01Trade$0.{4}2069 01/01
$0.07384$0.06074+0.23% -0.35%$0$2,250.74 01/01Trade$0.06074 01/01
$0.01656$0.01118-33.48% -10.76%$11.77M$68.06M 01/01Trade$0.01118 01/01
$0.{6}4184$0.{6}3669+8.17% -8.18%$168,313.5$2,235.45 01/01Trade$0.{6}3669 01/01
$0.007053$0.003544+10.17% +8.08%$0$15,496.24 01/01Trade$0.003544 01/01
$0.0003099$0.0002903-0.51% -0.07%$0$25,498.1 01/01Trade$0.0002903 01/01
$0.01966$0.01849+0.59% -9.52%$1.93M$64,827 01/01Trade$0.01849 01/01
$0.05483$0.05379-3.60% -2.70%$1.83M$85,356.06 01/01Trade$0.05379 01/01
FUD
FUDFUD
$0.{8}4427$0.{8}3284+13.81% -4.45%$0$1,802.6 01/01Trade$0.{8}3284 01/01
$0.{4}3509$0.{4}2612-14.16% -17.44%$294,458.83$4,275.62 01/01Trade$0.{4}2612 01/01
$0.03914$0.02959+1.57% -25.08%$0$39,506.9 01/01Trade$0.02959 01/01
$0.0009814$0.0009708-1.99% -24.00%$783,519.49$296,938.16 01/01Trade$0.0009708 01/01
$0.4590$0.3787+13.47% -44.22%$0$22.66M 01/01Trade$0.3787 01/01
$0.0004420$0.0003543-20.97% -32.29%$1.26M$7,891.71 01/01Trade$0.0003543 01/01
$0.0006543$0.0006466-0.80% -11.53%$3.70M$41,158.47 01/01Trade$0.0006466 01/01
$0.005352$0.005118+1.87% +1.82%$0$75,793.45 01/01Trade$0.005118 01/01
$0.04839$0.05040-12.81% -13.47%$0$49,869.81 01/01Trade$0.05040 01/01
BONDEX
BONDEXBDXN
$0.001518$0.001459-1.97% -19.74%$242,837.84$601,504.13 01/01Trade$0.001459 01/01
$0.05962$0.05137-1.42% +7.20%$11.86M$4.10M 01/01Trade$0.05137 01/01
$0.0004044$0.0003447+5.13% -6.12%$338,757.73$196,236.06 01/01Trade$0.0003447 01/01
$0.001207$0.001143+2.91% -24.10%$0$6,037.08 01/01Trade$0.001143 01/01
$0.001612$0.001346+4.48% -7.02%$767,044.98$59,229.03 01/01Trade$0.001346 01/01
$0.001284$0.001249-1.69% -7.09%$2.08M$247,837.44 01/01Trade$0.001249 01/01
$0.001672$0.001646-2.26% -15.21%$226,232.92$54,491.23 01/01Trade$0.001646 01/01
$0.001103$0.0009887-2.44% -23.26%$18.39M$2,970.77 01/01Trade$0.0009887 01/01
$0.002097$0.001960-2.89% +6.16%$201.49M$879,304 01/01Trade$0.001960 01/01
$0.0004252$0.0003740+2.49% +2.70%$400,281.5$4,041.88 01/01Trade$0.0003740 01/01
$0.002573$0.002568-1.55% -8.41%$529,481.44$68,970.89 01/01Trade$0.002568 01/01
$0.0002393$0.0002209-1.61% -33.84%$94,908.95$7,955.58 01/01Trade$0.0002209 01/01
$0.01518$0.01400+1.19% -9.63%$1.63M$47,163.39 01/01Trade$0.01400 01/01
Myria
MyriaMYRIA
$0.{4}3602$0.{4}2965+1.82% -1.53%$1.74M$101,121.3 01/01Trade$0.{4}2965 01/01
LEOX
LEOXLEOX
$0.005777$0.005683-7.06% -22.06%$0$1,316.48 01/01Trade$0.005683 01/01
$0.{4}9453$0.{4}8410-8.21% -15.33%$0$3,623.47 01/01Trade$0.{4}8410 01/01
$0.0002899$0.0002874-3.17% -4.58%$3,989.82$6,110.89 01/01Trade$0.0002874 01/01
$0.0006982$0.0006763-1.07% -20.53%$881,874.1$107,941.81 01/01Trade$0.0006763 01/01
SWEAT
SWEATSWEAT
$0.0001934$0.0001812-3.80% -18.37%$1.51M$937,128.95 01/01Trade$0.0001812 01/01
$0.{9}1542$0.{10}5239+13.02% -74.80%$55,682.95$2,120.2 01/01Trade$0.{10}5239 01/01
BMAX
BMAXBMAX
$0.01578$0.01577-14.15% -15.88%$0$52,777.74 01/01Trade$0.01577 01/01
$0.1128$0.1026+1.86% -5.77%$49.49M$1.57M 01/01Trade$0.1026 01/01
$0.0006489$0.0005251-3.07% +11.99%$90,298.96$1,371.04 01/01Trade$0.0005251 01/01
$0.{7}8919$0.{7}7969+2.86% +1.07%$1.09M$26,166.83 01/01Trade$0.{7}7969 01/01
$0.0007285$0.0007191+0.37% -0.87%$287,308.11$71,836.65 01/01Trade$0.0007191 01/01
$0.0004231$0.0003631+14.86% +5.17%$533,135.98$273,846.55 01/01Trade$0.0003631 01/01
$0.009630$0.008990-6.97% -13.02%$0$48,774.85 01/01Trade$0.008990 01/01
Dent
DentDENT
$0.{4}3817$0.{4}3561-10.48% -50.91%$3.82M$1.00M 01/01Trade$0.{4}3561 01/01
Galeon
GaleonGALEON
$0.006640$0.006433-2.21% -6.83%$5.48M$33,999.67 01/01Trade$0.006433 01/01
$0.0005158$0.0004235-2.97% -36.15%$188,473.04$14,646.76 01/01Trade$0.0004235 01/01
$0.0003477$0.0003243+0.19% +6.69%$3.76M$4.85M 01/01Trade$0.0003243 01/01
$0.0008773$0.0007880-2.46% -5.61%$604,356.82$594,462.4 01/01Trade$0.0007880 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?