Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.004894$0.004791-1.37% -12.36%$855,514.78$203,309.86 01/01Trade$0.004791 01/01
$0.{4}4020$0.{4}3994-1.47% -20.67%$950.76$29,969.12 01/01Trade$0.{4}3994 01/01
$0.001769$0.001750-1.05% -6.33%$304,054.15$81,756.22 01/01Trade$0.001750 01/01
Tenset
Tenset10SET
$0.03640$0.02746-3.09% +12.58%$5.09M$154,863.21 01/01Trade$0.02746 01/01
Bware
BwareINFRA
$0.06661$0.06483+0.82% -0.55%$275,159.49$11,813.19 01/01Trade$0.06483 01/01
$0.09691$0.08377+0.91% +3.28%$2.77M$295,222.25 01/01Trade$0.08377 01/01
Govi
GoviGOVI
$0.005092$0.004998+0.02% -4.26%$159,808.69$27,965.11 01/01Trade$0.004998 01/01
Hydra
HydraHYDRA
$0.07658$0.07356-0.08% -1.92%$2.27M$74,631.85 01/01Trade$0.07356 01/01
$0.02884$0.{8}7358+8.24% -82.41%$0$55,737.55 01/01Trade$0.{8}7358 01/01
$0.005947$0.004871-0.84% -9.43%$1.60M$126,953.3 01/01Trade$0.004871 01/01
Bepro
BeproBEPRO
$0.{4}5944$0.{4}3391+19.66% +9.83%$594,422.11$10,757.82 01/01Trade$0.{4}3391 01/01
$0.0003427$0.0003314-0.64% -2.35%$2.38M$149,845.42 01/01Trade$0.0003314 01/01
$0.001688$0.0009986+67.32% -46.74%$0$1,314.19 01/01Trade$0.0009986 01/01
$0.004202$0.003216-34.41% -7.85%$209,554.13$16,969.37 01/01Trade$0.003216 01/01
$0.{5}4506$0.{5}4143-2.31% -10.54%$43,755.18$22,845.18 01/01Trade$0.{5}4143 01/01
$0.0007306$0.0007112+1.26% +1.26%$0$79,357.43 01/01Trade$0.0007112 01/01
$0.{12}1238$0.{13}9950-64.28% -55.55%$0$150,762.16 01/01Trade$0.{13}9950 01/01
$0.009275$0.{5}8017-19.31% +115599.31%$0$250,163.05 01/01Trade$0.{5}8017 01/01
$0.{13}4930$0.{13}3380+40.08% -83.64%$0$2,415.17 01/01Trade$0.{13}3380 01/01
$0.8960$0.7458+16.08% +19.00%$0$20,297.07 01/01Trade$0.7458 01/01
$0.06545$0.06279-8.53% -7.15%$0$1,191.18 01/01Trade$0.06279 01/01
GTETH
GTETHGTETH
$3,083.08$3,055.99+0.00% -1.98%$492,645.74$41,440.44 01/01Trade$3,055.99 01/01
$0.02402$0.02399+0.10% +0.10%$0$540,846.86 01/01Trade$0.02399 01/01
$0.0007577$0.0007013+0.89% -25.17%$0$129,521.45 01/01Trade$0.0007013 01/01
$0.5952$0.5608+2.74% -79.33%$0$752,772.83 01/01Trade$0.5608 01/01
$0.6695$0.6666+0.02% -0.01%$0$6,463.04 01/01Trade$0.6666 01/01
$0.2320$0.2267+0.67% -20.76%$0$662,763.98 01/01Trade$0.2267 01/01
$1.29$0.9493-8.18% -8.16%$29.02M$152.77M 01/01Trade$0.9493 01/01
Brevis
BrevisBREV
$0.3788$0.3198-2.99% -6.76%$94.70M$168.99M 01/01Trade$0.3198 01/01
SCOR
SCORSCOR
$0.008522$0.007564+3.97% -17.87%$1.42M$748,940.35 01/01Trade$0.007564 01/01
$0.{4}1468$0.{4}1338+2.82% -88.71%$0$82,371.18 01/01Trade$0.{4}1338 01/01
$0.{10}3524$0.{10}3271+2.13% -41.09%$0$1,035.61 01/01Trade$0.{10}3271 01/01
Tonomy
TonomyTONO
$0.{5}7614$0.{5}6565-2.18% -60.96%$0$287,677.46 01/01Trade$0.{5}6565 01/01
$0.009921$0.009594-21.35% -92.06%$1.93M$3.63M 01/01Trade$0.009594 01/01
Elevate
ElevateELEVATE
$0.005618$0.004538-10.26% -94.68%$0$815,995.33 01/01Trade$0.004538 01/01
$0.004742$0.{5}5977+1521.69% +24405.38%$0$4.80M 01/01Trade$0.{5}5977 01/01
$0.08436$0.08433-0.66% -11.56%$0$355,372.59 01/01Trade$0.08433 01/01
$0.003628$0.003611-9.27% -25.04%$0$106,883.67 01/01Trade$0.003611 01/01
TOBY
TOBYTBY
$0.{4}4134$0.{4}2974-0.73% -7.97%$0$20,663.32 01/01Trade$0.{4}2974 01/01
$0.001186$0.0008256+17.00% +7.11%$175,281.38$181,143.65 01/01Trade$0.0008256 01/01
$0.002317$0.002299-5.44% -10.02%$282,652.07$555,177.09 01/01Trade$0.002299 01/01
$9.79$7.87+1.42% +13.28%$0$301,343.8 01/01Trade$7.87 01/01
$0.001402$0.0004316-1.39% +82.49%$2.93M$9.02M 01/01Trade$0.0004316 01/01
$0.9992$0.6253-0.02% -0.03%$0$1.16M 01/01Trade$0.6253 01/01
GAIB
GAIBGAIB
$0.02467$0.02033+4.52% -2.66%$5.05M$4.24M 01/01Trade$0.02033 01/01
$0.{4}2985$0.{4}2770-0.04% -76.39%$0$1.31M 01/01Trade$0.{4}2770 01/01
$0.01825$0.01421-8.83% -22.79%$7.27M$354.89M 01/01Trade$0.01421 01/01
$0.002102$0.001175+1.49% +36.67%$0$174,816.48 01/01Trade$0.001175 01/01
$0.02544$0.02445-3.00% -11.06%$8.47M$16.84M 01/01Trade$0.02445 01/01
$0.007495$0.005662+8.24% +18.38%$16.49M$16.16M 01/01Trade$0.005662 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget