Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$26.75$26.23-1.99% -9.59%$15,642.88$693,315.28 01/01Trade$26.23 01/01
$12.5$11.84+0.08% -4.83%$2,191.36$908,137.45 01/01Trade$11.84 01/01
$0.0002289$0.0001978+5.04% -35.53%$0$6,213.35 01/01Trade$0.0001978 01/01
$0.01075$0.007687+29.66% +39.62%$23.65M$130.79M 01/01Trade$0.007687 01/01
$0.002065$0.001773+0.25% +5.50%$0$6,729.32 01/01Trade$0.001773 01/01
$1.3$1.3-4.54% -9.21%$324.67M$34.52M 01/01Trade$1.3 01/01
$0.01397$0.01319-0.08% -29.83%$4.20M$113,617.06 01/01Trade$0.01319 01/01
$0.03536$0.03533-0.84% -19.00%$0$266,494.31 01/01Trade$0.03533 01/01
$0.003319$0.003706-58.82% -99.31%$0$6,277.88 01/01Trade$0.003706 01/01
$0.{4}4332$0.{4}2375-16.08% +3.95%$6,404.8$141,891.5 01/01Trade$0.{4}2375 01/01
$0.0006958$0.0005762-5.48% -4.79%$84,890.44$14,141.16 01/01Trade$0.0005762 01/01
$0.{4}5327$0.{4}4925-1.40% -23.52%$111,368.65$253,744.21 01/01Trade$0.{4}4925 01/01
sBTC
sBTCSBTC
$68,177.62$55,627.46-1.03% +6.91%$0$5,210.99 01/01Trade$55,627.46 01/01
$0.1307$0.1288-2.88% -3.22%$0$666,873.75 01/01Trade$0.1288 01/01
$0.0001251$0.0001243-4.22% -4.06%$59,675.6$56,460.38 01/01Trade$0.0001243 01/01
VOOI
VOOIVOOI
$0.004974$0.004973-2.07% -31.36%$1.21M$706,628.2 01/01Trade$0.004973 01/01
Tx24
Tx24TXT
$0.002030$0.001007+41.94% +78.13%$0$2,643.78 01/01Trade$0.001007 01/01
$0.01092$0.005325-10.47% -16.28%$0$18,672.57 01/01Trade$0.005325 01/01
COMMON
COMMONCOMMON
$0.0003397$0.0003118-14.58% -12.58%$793,762.78$1.73M 01/01Trade$0.0003118 01/01
VALOR
VALORVALOR
$0.0002619$0.0002081+10.29% +8.71%$0$119,209.78 01/01Trade$0.0002081 01/01
Pofu
PofuPOFU
$0.{4}8962$0.{4}8672-3.68% -3.68%$0$1,834.48 01/01Trade$0.{4}8672 01/01
$0.004216$0.004163-4.83% -16.57%$6.32M$2.81M 01/01Trade$0.004163 01/01
$0.01244$0.01226-4.31% -6.25%$0$2,948.41 01/01Trade$0.01226 01/01
$3.26$3.24-15.87% -23.10%$0$1.33M 01/01Trade$3.24 01/01
Edom
EdomEDOM
$0.005271$0.004965-23.30% -65.20%$0$130,647.55 01/01Trade$0.004965 01/01
$0.03871$0.03496+3.89% -23.48%$0$12,169.34 01/01Trade$0.03496 01/01
Maiga
MaigaMAIGA
$0.002989$0.002945-0.93% -21.34%$836,826.14$249,577.37 01/01Trade$0.002945 01/01
$0.{4}1590$0.{5}9999-10.19% +2.57%$0$20,693.75 01/01Trade$0.{5}9999 01/01
RUNWAGO
RUNWAGORUNWAGO
$0.01257$0.01175+0.18% +5.22%$0$166,143.72 01/01Trade$0.01175 01/01
$0.009468$0.009421-5.66% -14.72%$832,995.83$47,238.57 01/01Trade$0.009421 01/01
$0.{11}1489$0.{11}1349-0.52% -8.43%$0$10,382.64 01/01Trade$0.{11}1349 01/01
$0.001542$0.001359-7.62% +2.31%$565,952.01$91,365.14 01/01Trade$0.001359 01/01
Planck
PlanckPLANCK
$0.001892$0.001814-3.99% -31.36%$144,852.34$1.40M 01/01Trade$0.001814 01/01
Silentis
SilentisSILENTIS
$0.{5}7082$0.{5}6659+1.89% -0.43%$0$47,956.52 01/01Trade$0.{5}6659 01/01
$0.{6}1543$0.{6}1551-13.80% -21.17%$0$9,220.82 01/01Trade$0.{6}1551 01/01
$308.51$301.17+0.28% -4.22%$838,472.3$91,730.1 01/01Trade$301.17 01/01
$211.4$191.84+1.76% +6.26%$1.18M$1.61M 01/01Trade$191.84 01/01
$25.52$25.18-2.39% -6.95%$867,175.63$805,746.94 01/01Trade$25.18 01/01
PublicAI
PublicAIPUBLIC
$0.01463$0.01392+0.98% +1.11%$3.20M$441,240 01/01Trade$0.01392 01/01
$0.001070$0.0008980+3.76% -28.10%$282,532.35$78,056.17 01/01Trade$0.0008980 01/01
$0.{4}1115$0.{5}9289+0.76% -14.88%$87,008.53$51,350.64 01/01Trade$0.{5}9289 01/01
$0.002318$0.002285+0.54% -0.34%$494,901.62$127,713.3 01/01Trade$0.002285 01/01
$0.01971$0.01627+3.94% +13.03%$17.12M$2.28M 01/01Trade$0.01627 01/01
$0.01600$0.004999+97.50% +52.36%$0$5,729.83 01/01Trade$0.004999 01/01
$0.001004$0.0009838-3.20% -10.17%$72,574.59$1.22M 01/01Trade$0.0009838 01/01
$0.0004766$0.0004689+0.88% -7.57%$382,009.41$184,571.1 01/01Trade$0.0004689 01/01
$0.01310$0.01261+0.13% +1.25%$0$279,656.38 01/01Trade$0.01261 01/01
$0.005939$0.005626-0.02% +1.48%$2.73M$456,856.67 01/01Trade$0.005626 01/01
$0.6217$0.5693+4.64% -4.08%$11.49M$641,770.4 01/01Trade$0.5693 01/01
$0.0008194$0.0007358+3.69% -1.53%$6.51M$2.59M 01/01Trade$0.0007358 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?