Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0001206$0.{4}7633-12.48% -21.24%$116,140.68$221,948.13 01/01Trade$0.{4}7633 01/01
$0.001105$0.001086-1.11% -17.30%$508,155.32$138,892.46 01/01Trade$0.001086 01/01
$0.1549$0.1533+0.49% -3.69%$6.23M$236,144.12 01/01Trade$0.1533 01/01
$0.9974$0.9030-0.14% -0.22%$12.27M$55,234.34 01/01Trade$0.9030 01/01
$0.03580$0.03249-0.51% -10.93%$0$97,644.63 01/01Trade$0.03249 01/01
$139.11$135.14+0.38% -6.28%$141,850.2$2,547.65 01/01Trade$135.14 01/01
$240.85$239.58-0.50% -4.94%$2.29M$911,473.68 01/01Trade$239.58 01/01
$0.002177$0.002077-2.74% -45.67%$767,691.51$23,017.48 01/01Trade$0.002077 01/01
$9.53$4.04+2.19% +29.83%$40.94M$1.98M 01/01Trade$4.04 01/01
NianNian
NianNianNIANNIAN
$0.0004023$0.0002955+9.48% +1.42%$0$4,866.2 01/01Trade$0.0002955 01/01
$0.006835$0.006812-0.08% -2.65%$2.70M$48,095.29 01/01Trade$0.006812 01/01
$0.{8}1598$0.{8}1310+6.46% -15.07%$672,096.2$25,368.46 01/01Trade$0.{8}1310 01/01
$0.0001462$0.0001366+2.83% +5.12%$146,164.13$1,370.99 01/01Trade$0.0001366 01/01
$0.03714$0.03607-1.04% -3.97%$2.88M$50,461.36 01/01Trade$0.03607 01/01
KULA
KULAKULA
$0.04243$0.03988+0.17% -1.88%$0$2,117.07 01/01Trade$0.03988 01/01
$0.0004239$0.0004238-1.98% -3.74%$143,106.14$2,454.05 01/01Trade$0.0004238 01/01
$0.5809$0.4943+8.91% +1.07%$0$2,217.03 01/01Trade$0.4943 01/01
LF
LFLF
$0.{4}2941$0.{4}2593-0.50% +3.53%$87,758.29$13,006.81 01/01Trade$0.{4}2593 01/01
BitDCA
BitDCABDCA
$0.4299$0.3962+0.11% -0.54%$35.24M$150,440.62 01/01Trade$0.3962 01/01
$0.{4}8031$0.{4}8518-8.21% -20.40%$1.92M$16,319.12 01/01Trade$0.{4}8518 01/01
$0.003313$0.002636+15.44% +0.16%$3.31M$188,997.68 01/01Trade$0.002636 01/01
$0.002715$0.001913+13.27% -70.97%$0$1,240.62 01/01Trade$0.001913 01/01
$0.{4}7793$0.{4}7700-11.20% -22.96%$67,260.5$22,349.78 01/01Trade$0.{4}7700 01/01
$0.{4}1538$0.{5}4642-12.69% -14.46%$0$3,841.79 01/01Trade$0.{5}4642 01/01
STIX
STIXSTIX
$0.{5}3006$0.{5}2806-2.76% +4.36%$0$1,000.23 01/01Trade$0.{5}2806 01/01
BOB
BOBBOB
$0.07704$0.04620+5.20% +42.92%$0$10,647.78 01/01Trade$0.04620 01/01
$0.9968$0.9698+0.07% -0.23%$28.00M$394,173.4 01/01Trade$0.9698 01/01
$0.5149$0.5067-7.38% -18.41%$482,013.36$58,009.59 01/01Trade$0.5067 01/01
Lyvely
LyvelyLVLY
$0.002267$0.002077-0.31% -19.94%$0$14,104.66 01/01Trade$0.002077 01/01
$0.{4}3599$0.{4}3399-21.74% -68.94%$0$7,003.16 01/01Trade$0.{4}3399 01/01
$0.008341$0.008031+1.53% -0.06%$875,489.31$98,086.32 01/01Trade$0.008031 01/01
$0.0003362$0.0001801+16.76% +37.79%$0$1,007.04 01/01Trade$0.0001801 01/01
$0.{4}9708$0.{4}4894-16.71% +9.04%$9.99M$74,586.77 01/01Trade$0.{4}4894 01/01
$1.21$1.21-0.03% -0.30%$41.30M$44,431.53 01/01Trade$1.21 01/01
LEGION
LEGIONLEGION
$0.0001115$0.{4}2163+43.65% +363.48%$30,365.17$51,767.71 01/01Trade$0.{4}2163 01/01
$0.007306$0.006565+3.99% -0.72%$0$43,406.73 01/01Trade$0.006565 01/01
$0.0003632$0.0002923-1.05% +2.31%$0$118,430.82 01/01Trade$0.0002923 01/01
$2$1.86-1.52% -25.90%$24.52M$75,710.6 01/01Trade$1.86 01/01
$0.01226$0.01142+1.98% +1.30%$753,462.58$38,270.25 01/01Trade$0.01142 01/01
$0.001690$0.001301-25.72% -69.55%$0$3,214.11 01/01Trade$0.001301 01/01
$0.0003821$0.0002014+48.48% +9.96%$34,852.64$1,083.77 01/01Trade$0.0002014 01/01
Dtec
DtecDTEC
$0.004037$0.003995-5.48% -41.12%$807,361.63$173,712.81 01/01Trade$0.003995 01/01
$0.001165$0.001060-0.44% -29.78%$0$29,793.61 01/01Trade$0.001060 01/01
$0.01743$0.01560+6.94% +0.59%$719,142.05$35,782.55 01/01Trade$0.01560 01/01
DeFi
DeFiDEFI
$0.0001330$0.0001059+12.06% +18.33%$570,499.4$216,376.42 01/01Trade$0.0001059 01/01
Qubic
QubicQUBIC
$0.{6}4363$0.{6}3411+0.51% +17.29%$62.48M$1.01M 01/01Trade$0.{6}3411 01/01
Wexo
WexoWEXO
$0.01042$0.008272+10.81% +13.37%$3.06M$102,005.49 01/01Trade$0.008272 01/01
$0.0002751$0.0002629+1.88% -4.75%$165,271.74$121,119.83 01/01Trade$0.0002629 01/01
$0.001989$0.0001100+4.73% -38.39%$0$36,710.3 01/01Trade$0.0001100 01/01
$0.001445$0.001125+1.04% -43.24%$776,158.95$94,696.87 01/01Trade$0.001125 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?