Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
Nibiru
NibiruNIBI
$0.005946$0.004619+22.28% -1.96%$5.37M$1.84M 01/01Trade$0.004619 01/01
$0.0002177$0.0001990-4.31% -1.61%$843,013.04$268,442.08 01/01Trade$0.0001990 01/01
$0.01802$0.01732+1.81% -9.80%$0$71,442.72 01/01Trade$0.01732 01/01
$0.006428$0.006342-3.64% -2.26%$6.09M$102,990.06 01/01Trade$0.006342 01/01
$0.001730$0.001602+1.47% +5.07%$1.06M$36,542.2 01/01Trade$0.001602 01/01
$0.005888$0.004305+6.50% +36.77%$0$23,459.81 01/01Trade$0.004305 01/01
$0.{5}8257$0.{5}6869+5.83% -22.33%$0$25,866.29 01/01Trade$0.{5}6869 01/01
$0.1119$0.1090-0.58% -11.31%$4.90M$2.46M 01/01Trade$0.1090 01/01
$0.002770$0.002485+3.50% -16.95%$3.15M$22,702.69 01/01Trade$0.002485 01/01
$0.5221$0.4989+0.08% -9.33%$215.96M$70,726.23 01/01Trade$0.4989 01/01
$0.006564$0.006437+1.44% -9.02%$0$214,703.44 01/01Trade$0.006437 01/01
$0.{5}2289$0.{5}1898+0.44% +5.63%$0$50,365.57 01/01Trade$0.{5}1898 01/01
$0.002203$0.002082-1.46% +0.53%$0$112,850.94 01/01Trade$0.002082 01/01
Dero
DeroDERO
$0.3439$0.09036-3.32% +10.78%$4.92M$6,627.56 01/01Trade$0.09036 01/01
$0.{4}5441$0.{4}5062-4.06% -18.95%$1.81M$48,491.11 01/01Trade$0.{4}5062 01/01
$0.01260$0.01064+8.11% +12.29%$224,754.75$58,391.68 01/01Trade$0.01064 01/01
$0.004891$0.001451-91.66% -96.64%$436,507.02$48,563.83 01/01Trade$0.001451 01/01
$0.{9}5476$0.{9}3118+2.81% +47.97%$0$1,046.94 01/01Trade$0.{9}3118 01/01
$0.2961$0.2957-4.93% -10.32%$0$9,622.04 01/01Trade$0.2957 01/01
$0.{4}6667$0.{4}5646+5.99% -58.09%$0$2,139.3 01/01Trade$0.{4}5646 01/01
WeFi
WeFiWEFI
$0.01339$0.01316+1.74% +1.31%$561,018.93$2,060.07 01/01Trade$0.01316 01/01
$5.77$5.66+1.27% -4.71%$0$8,339.29 01/01Trade$5.66 01/01
$0.05126$0.04200-4.73% -36.65%$0$4,709.93 01/01Trade$0.04200 01/01
$0.06834$0.06248-14.73% -12.89%$0$7,002.54 01/01Trade$0.06248 01/01
$0.001855$0.001510+14.60% +8.81%$12.91M$6.16M 01/01Trade$0.001510 01/01
$0.005973$0.005837+1.25% -3.74%$1.07M$129,765.05 01/01Trade$0.005837 01/01
$0.009233$0.008168-0.98% +11.54%$877,417.82$70,271.92 01/01Trade$0.008168 01/01
$0.001459$0.001199+1.17% +13.96%$584,136.13$16,784.56 01/01Trade$0.001199 01/01
$0.001602$0.001222+22.56% -26.83%$0$2,954.39 01/01Trade$0.001222 01/01
$0.{5}7557$0.{5}5068-7.12% -32.13%$0$6,013.19 01/01Trade$0.{5}5068 01/01
$0.0001290$0.0001188+0.06% -0.95%$0$73,748.24 01/01Trade$0.0001188 01/01
T23
T23T23
$0.{10}2095$0.{10}1645-21.85% -62.13%$0$3,441.12 01/01Trade$0.{10}1645 01/01
$0.002000$0.001984-1.72% -7.87%$0$68,228.53 01/01Trade$0.001984 01/01
$0.05310$0.05000+1.14% -0.75%$200,562.36$1,182.72 01/01Trade$0.05000 01/01
$138.87$107.26-1.24% +17.85%$0$68,784.83 01/01Trade$107.26 01/01
$0.01556$0.01391+0.09% +4.73%$2.52M$300,820.42 01/01Trade$0.01391 01/01
$0.007161$0.007082-2.66% -12.16%$39.77M$767,935.54 01/01Trade$0.007082 01/01
$0.001663$0.001472+0.75% -7.41%$122,860.34$13,168.21 01/01Trade$0.001472 01/01
$0.01035$0.009988-0.49% +0.08%$5.88M$1,294.66 01/01Trade$0.009988 01/01
$0.0001234$0.0001173+1.79% +2.01%$981,631.42$239,504.84 01/01Trade$0.0001173 01/01
$0.004142$0.003937+0.03% +0.64%$0$48,987.29 01/01Trade$0.003937 01/01
$0.{8}9789$0.{8}9486-1.88% -5.26%$0$147,425.49 01/01Trade$0.{8}9486 01/01
$0.001674$0.001647-1.87% -10.31%$936,236.15$112,264.34 01/01Trade$0.001647 01/01
ROND
RONDROND
$0.0004234$0.0004193+0.16% -11.05%$187,630.89$1,737.21 01/01Trade$0.0004193 01/01
LEOX
LEOXLEOX
$0.02312$0.02144-1.64% +0.69%$0$59,165.46 01/01Trade$0.02144 01/01
$0.0001490$0.0001348-1.45% -1.78%$171,827.22$12,468.61 01/01Trade$0.0001348 01/01
$0.0005997$0.0004517+20.00% -4.99%$0$1,443.58 01/01Trade$0.0004517 01/01
$0.9999$0.9347+0.05% -0.02%$4.37M$1.58M 01/01Trade$0.9347 01/01
$0.0002704$0.0002673-16.14% -32.36%$823,744.02$29,251.6 01/01Trade$0.0002673 01/01
EARNM
EARNMEARNM
$0.0001613$0.0001190-3.06% -19.17%$524,865.04$1.43M 01/01Trade$0.0001190 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget