Top Stablecoin Protocol by market capitalization
Stablecoin Protocol contain 8 coins with a total market capitalization of $1.20B and an average price change of -0.84%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() TelcoinTEL | $0.003782 | -0.11% | +4.15% | $360.08M | $1.12M | 95.20B | Trade | ||
![]() StableSTABLE | $0.02073 | +8.97% | +23.31% | $364.79M | $380.26M | 17.60B | Trade | ||
![]() PlasmaXPL | $0.1269 | +1.66% | -12.12% | $228.44M | $82.77M | 1.80B | Trade | ||
| $0.08865 | +2.22% | +1.39% | $207.43M | $118.03M | 2.34B | Trade | |||
![]() Liquity BOLDBOLD | $1 | +0.08% | +0.05% | $38.81M | $208,007.51 | 38.79M | |||
![]() STBLSTBL | $0.04499 | +0.44% | -18.64% | $22.50M | $4.61M | 500.00M | |||
![]() Wrapped PlasmaWXPL | $0.1382 | +6.29% | -3.08% | $0 | $785,203.69 | 0.00 | |||
![]() MUSDMUSD | $0.9933 | -0.05% | -0.10% | $0 | $320,094.66 | 0.00 |







