Top Privacy Coins by market capitalization
Privacy Coins contain 63 coins with a total market capitalization of $36.17B and an average price change of +2.29%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZcashZEC | $1,418.8 | -8.78% | -5.63% | $23.97B | $1.87B | 16.89M | |||
![]() MoneroXMR | $541.9 | +2.70% | -4.67% | $10.19B | $119.50M | 18.81M | |||
![]() DashDASH | $61.35 | -4.82% | +4.12% | $788.21M | $185.72M | 12.85M | |||
![]() BeldexBDX | $0.07562 | -0.09% | -0.34% | $595.22M | $3.51M | 7.87B | |||
![]() DecredDCR | $18.01 | -0.31% | -0.14% | $317.41M | $1.60M | 17.63M | |||
![]() ZanoZANO | $5.75 | -9.10% | -32.18% | $88.80M | $121,787.11 | 15.43M | |||
![]() Pirate ChainARRR | $0.2740 | -12.81% | -5.76% | $53.76M | $96,988.67 | 196.21M | |||
![]() VergeXVG | $0.003217 | +1.43% | +6.32% | $53.16M | $3.95M | 16.52B | Trade | ||
![]() DuskDUSK | $0.08697 | -0.55% | +1.13% | $43.40M | $4.72M | 499.00M | Trade | ||
![]() COTICOTI | $0.01292 | -4.15% | -13.95% | $39.08M | $22.18M | 3.03B | Trade | ||
![]() Tornado CashTORN | $7.16 | +3.34% | +12.01% | $37.69M | $77,486.74 | 5.26M | |||
![]() AnomaXAN | $0.01175 | -9.00% | -5.44% | $29.36M | $3.40M | 2.50B | |||
![]() Billions NetworkBILL | $0.01134 | -4.18% | -16.72% | $27.53M | $12.00M | 2.43B | |||
![]() ANyONe ProtocolANYONE | $0.2878 | -2.92% | -5.03% | $28.16M | $445,420.82 | 97.85M | |||
![]() ErgoERG | $0.3220 | +0.42% | -3.14% | $26.87M | $182,103.4 | 83.45M | |||
![]() FiroFIRO | $1.28 | -4.20% | +3.55% | $24.46M | $181,464.53 | 19.08M | |||
![]() NYMNYM | $0.02846 | -7.26% | +20.73% | $23.99M | $1.73M | 842.95M | Trade | ||
![]() The InterfoldFOLD | $0.06570 | +5.98% | +13.06% | $21.70M | $21.17M | 330.35M | |||
![]() ARPAARPA | $0.01108 | +2.68% | +4.18% | $16.83M | $4.61M | 1.52B | Trade | ||
![]() Freedom DollarFUSD | $0.9980 | +0.16% | -0.19% | $11.98M | $61,548.09 | 12.00M | |||
| $0.4583 | -0.00% | +18.61% | $8.91M | $246.07 | 19.43M | ||||
![]() ZClassicZCL | $0.8483 | -2.19% | +9.10% | $7.88M | $0 | 9.29M | |||
![]() AbelianABEL | $0.06283 | +5.23% | -5.84% | $7.70M | $18,148.29 | 122.49M | |||
| $0.4225 | -18.75% | -39.35% | $7.16M | $0 | 16.95M | ||||
![]() PIVXPIVX | $0.03673 | +75.06% | +83.67% | $3.93M | $864,133.11 | 106.91M | |||
![]() HOPRHOPR | $0.01384 | +2.55% | +5.48% | $4.72M | $648,078.95 | 341.17M | |||
![]() BytecoinBCN | $0.{4}2362 | +0.01% | +1.38% | $4.35M | $0 | 184.07B | |||
![]() ParticlPART | $0.3096 | +27.45% | -0.35% | $4.84M | $470.16 | 15.63M | |||
![]() GrinGRIN | $0.01592 | +1.28% | -5.13% | $3.86M | $1,152.61 | 242.42M | |||
![]() CloakCoinCLOAK | $0.5880 | -- | +14.04% | $3.63M | $0 | 6.18M | |||
![]() XELISXEL | $0.4993 | +7.11% | +26.69% | $3.03M | $28,534.29 | 6.07M | |||
![]() SentinelP2P | $0.{4}7856 | -4.34% | +26.69% | $2.76M | $51,813.98 | 35.13B | |||
![]() Aleph ZeroAZERO | $0.008666 | -6.18% | -5.23% | $2.31M | $106,571.33 | 266.78M | Trade | ||
![]() BeamBEAM | $0.01157 | +4.27% | -8.59% | $1.74M | $57,637.65 | 150.75M | Trade | ||
![]() zKMLZKML | $0.007346 | -1.15% | -17.07% | $708,936.72 | $0 | 96.50M | |||
![]() BitcoinZBTCZ | $0.{4}2933 | +0.78% | +18.11% | $369,743.95 | $2,103.78 | 12.60B | |||
![]() Privasea AIPRAI | $0.0003981 | -3.97% | -8.97% | $134,409.93 | $5,012 | 337.60M | Trade | ||
![]() Houdini SwapLOCK | $0.001057 | -33.37% | -14.37% | $95,970.34 | $712.33 | 90.79M | |||
![]() XcellarXCL | $0.{4}3061 | -1.56% | -8.12% | $28,563.69 | $0 | 933.00M | |||
![]() PRivaCY CoinPRCY | $0.001690 | +0.65% | -1.14% | $24,453.74 | $0 | 14.47M | |||
![]() KnoxNetKNX | $0.{4}1446 | -0.66% | -6.45% | $14,460.78 | $24.41 | 1000.00M | |||
![]() AxeAXE | $0.0007901 | -- | -- | $4,156.94 | $0 | 5.26M | |||
![]() Zephyr ProtocolZEPH | $0.3741 | -1.30% | -5.38% | $0 | $84,033.89 | 0.00 | |||
![]() BityuanBTY | $0.02233 | -1.90% | +3.31% | $0 | $61,153.56 | 0.00 | |||
| $0.002447 | -16.21% | -33.70% | $0 | $55,136.96 | 0.00 | ||||
| $0.001523 | -1.11% | -22.75% | $0 | $32,099.68 | 0.00 |













































