Top Memes by market capitalization
Memes contain 1712 coins with a total market capitalization of $33.66B and an average price change of +1.27%. The coins are listed by market capitalization.
Meme tokens are a type of cryptocurrency that capitalize on the popularity of internet memes or meme culture. They use memes as a form of branding or marketing to attract a community of users and investors. The history of meme tokens starts in 2013 with the launch of Dogecoin, a cryptocurrency featuring the popular "Doge" internet meme of a Shiba Inu dog. Dogecoin was initially intended as a joke, but it quickly gained popularity due to its enthusiastic community, and it paved the way for other meme tokens to emerge. Since then, several other meme tokens have been created, such as Shiba Inu (SHIB) and SafeMoon, and they have garnered significant attention from both investors and media.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() FronkFRONK | $0.{8}2363 | -11.02% | -0.42% | $0 | $1,092.3 | 0.00 | |||
![]() DogeGFDOGEGF | $0.{10}4162 | +7.33% | +14.05% | $0 | $0 | 0.00 | |||
![]() NianNianNIANNIAN | $0.0003990 | +9.03% | +0.58% | $0 | $4,825.89 | 0.00 | |||
![]() HUNDREDHUNDRED | -- | -- | -- | -- | -- | -- | |||
![]() Crob CoinCROB | $0.009341 | +5.62% | +16.66% | $0 | $1,371.73 | 0.00 | |||
![]() Windoge98EXE | $0.1828 | +5.16% | +23.21% | $0 | $1,067.68 | 0.00 | |||
![]() titcoinTITCOIN | -- | -- | -- | -- | -- | -- | |||
![]() Z500Z500 | $0.{4}4894 | -3.06% | +38.94% | $0 | $731.92 | 0.00 | |||
![]() InoAiINO | -- | -- | -- | -- | -- | -- | |||
![]() Jason DeruloJASON | $0.{4}4986 | +1.10% | +8.44% | $0 | $0 | 0.00 | |||
![]() $SILVER$SILVER | $0.{12}1727 | -11.67% | -7.84% | $0 | $0 | 0.00 | |||
![]() LOXILOXI | $0.001118 | -3.38% | -4.55% | $0 | $652.58 | 0.00 | |||
![]() Buy the DIPDIP | $0.0003326 | +1.34% | +13.77% | $0 | $617.24 | 0.00 | |||
![]() real fastSPEED | $0.0001665 | +3.00% | +12.89% | $0 | $420.75 | 0.00 | |||
![]() BabybonkBABYBONK | $0.{7}7078 | +0.53% | +8.10% | $0 | $323.5 | 0.00 | |||
![]() EURCEURC | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Fat FellaFAT | $0.0001201 | -2.63% | -1.14% | $0 | $608.54 | 0.00 | |||
![]() Cat in HoodieHODI | -- | -- | -- | -- | -- | -- | |||
![]() monkeyhaircutMONK | $0.0001100 | +4.93% | -1.04% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SafeMoon V2SFM | $0.{5}1264 | -18.17% | +60.77% | $0 | $2,286.9 | 0.00 | |||
![]() Inu InuINUINU | $0.{8}1436 | +0.72% | +12.22% | $0 | $0 | 0.00 | |||
![]() BorkBORK | $0.{5}8686 | +1.78% | +15.84% | $0 | $14.78 | 0.00 | |||
![]() Get AIGET | $0.002693 | -0.86% | -68.64% | $0 | $454.99 | 0.00 | |||
![]() WE LOVE ASSASS | -- | -- | -- | -- | -- | -- | |||
| $0.{4}1678 | +0.57% | +6.15% | $0 | $542.35 | 0.00 | ||||
![]() aaa catAAA | -- | -- | -- | -- | -- | -- | |||
![]() WifejakWIFE | $0.0002460 | +2.41% | +8.38% | $0 | $470.23 | 0.00 | |||
![]() KAIKOKAI | $0.{4}3518 | +12.88% | +17.19% | $0 | $407.98 | 0.00 | |||
![]() Peeps (peeps.wtf)PEEPS | -- | -- | -- | -- | -- | -- | |||
![]() GOGGLESGOGLZ | $0.004535 | -3.32% | +57.16% | $0 | $370.99 | 0.00 | |||
![]() DeepSeek AI AgentDEEPSEEKAI | $0.{11}3952 | +2.26% | -5.12% | $0 | $386.1 | 0.00 | |||
![]() PeiPeiPEIPEI | $0.{6}5084 | +2.47% | -5.21% | $0 | $0 | 0.00 | |||
![]() GYAT CoinGYAT | $0.0001683 | -0.20% | +25.61% | $0 | $69.55 | 0.00 | |||
![]() SigmaSIGMA | $0.{5}5109 | -2.76% | +33.82% | $0 | $363.71 | 0.00 | |||
![]() AI BinanceAIBINANCE | $0.{12}2768 | -0.14% | +3.47% | $0 | $257.26 | 0.00 | |||
![]() Hello KittyKITTY | $0.{4}6951 | +2.56% | +1.81% | $0 | $0 | 0.00 | |||
![]() SendcoinSEND | $0.{4}4009 | -0.47% | -36.50% | $0 | $16.11 | 0.00 | |||
![]() GIGGLE CATGICAT | -- | -- | -- | -- | -- | -- | |||
![]() DROPDROP | $2.85 | -2.76% | +33.05% | $0 | $4.62 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Pepe of SolanaPEPE | $0.{5}3255 | -28.70% | -18.89% | $0 | $142.15 | 0.00 | |||
![]() LOULOULOULOU | $0.001978 | -0.61% | +4.92% | $0 | $7.98 | 0.00 | |||
![]() MoleculeMOLECULE | $0.{12}5663 | -2.08% | +14.32% | $0 | $0 | 0.00 |
















.png)



























