Top Marketplace by market capitalization
Marketplace contain 104 coins with a total market capitalization of $159.96B and an average price change of -1.00%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BNBBNB | $938.65 | +0.27% | +6.41% | $129.28B | $2.70B | 137.73M | Trade | ||
![]() Bitcoin CashBCH | $612.4 | -0.25% | -3.42% | $12.24B | $995.11M | 19.98M | Trade | ||
![]() UNUS SED LEOLEO | $8.9 | -1.66% | -2.88% | $8.20B | $2.10M | 921.69M | |||
![]() HederaHBAR | $0.1210 | -3.83% | -1.56% | $5.18B | $233.73M | 42.79B | Trade | ||
![]() OKBOKB | $114.76 | -0.57% | +3.80% | $2.41B | $46.57M | 21.00M | |||
![]() KuCoin TokenKCS | $11.59 | +0.01% | +2.00% | $1.53B | $4.46M | 132.16M | |||
| $10.46 | -1.52% | +1.49% | $1.20B | $5.22M | 115.18M | ||||
![]() ABAB | $0.004400 | -1.73% | -0.36% | $423.93M | $7.04M | 96.34B | Trade | ||
![]() OriginTrailTRAC | $0.4242 | -2.88% | +1.00% | $212.08M | $13.40M | 500.00M | Trade | ||
![]() MX TokenMX | $2.02 | +0.38% | -2.70% | $182.17M | $16.03M | 90.27M | Trade | ||
![]() FTX TokenFTT | $0.5271 | -2.33% | +0.81% | $173.37M | $5.16M | 328.90M | Trade | ||
![]() STASIS EUROEURS | $1.18 | +1.73% | +0.01% | $146.28M | $0 | 124.13M | |||
| $0.3847 | +6.76% | +7.12% | $124.76M | $6.26M | 324.28M | ||||
![]() Baby Doge CoinBabyDoge | $0.{9}7250 | -2.31% | +7.19% | $126.78M | $8.89M | 174871.05T | Trade | ||
| $0.2195 | -4.46% | +3.27% | $93.34M | $65.01M | 425.22M | ||||
![]() ZIGChainZIG | $0.06099 | +1.00% | +4.70% | $85.94M | $2.59M | 1.41B | Trade | ||
![]() LoopringLRC | $0.05364 | -2.72% | +3.18% | $73.38M | $10.78M | 1.37B | Trade | ||
![]() iExec RLCRLC | $0.6791 | -1.75% | +1.47% | $59.08M | $5.06M | 87.00M | Trade | ||
![]() ArkARK | $0.2904 | -1.74% | -0.47% | $55.88M | $2.75M | 192.41M | Trade | ||
![]() BORABORA | $0.04484 | -1.16% | -4.04% | $49.31M | $703,612.43 | 1.10B | Trade | ||
![]() BancorBNT | $0.4411 | -1.38% | +3.40% | $48.42M | $4.76M | 109.77M | Trade | ||
![]() ArkhamARKM | $0.2102 | -6.69% | +1.68% | $47.32M | $39.10M | 225.10M | Trade | ||
| $0.2394 | -1.69% | -1.16% | $45.68M | $4.80M | 190.82M | Trade | |||
![]() DuskDUSK | $0.06892 | +3.55% | +26.64% | $33.56M | $16.66M | 487.00M | Trade | ||
![]() QuarkChainQKC | $0.004439 | -0.34% | +0.81% | $31.96M | $864,441.28 | 7.20B | Trade | ||
![]() Uquid CoinUQC | $2.76 | -0.30% | -2.68% | $27.55M | $11,657.02 | 10.00M | |||
| $0.3407 | +0.66% | +4.51% | $24.21M | $6.54M | 71.06M | Trade | |||
![]() ArcBlockABT | $0.2673 | +2.85% | +0.42% | $26.34M | $252,602.25 | 98.55M | Trade | ||
![]() NominaNOM | $0.007816 | -5.66% | -2.72% | $22.67M | $6.84M | 2.90B | Trade | ||
![]() FUNTokenFUN | $0.001902 | -1.40% | -1.15% | $20.55M | $3.15M | 10.81B | Trade | ||
![]() SuperRareRARE | $0.02336 | -3.10% | +4.43% | $19.27M | $5.50M | 824.80M | Trade | ||
![]() DevveDEVVE | $0.1549 | -6.00% | -18.81% | $14.94M | $397,319.69 | 96.44M | Trade | ||
![]() WanchainWAN | $0.07371 | -1.93% | -1.72% | $14.65M | $1.65M | 198.80M | |||
![]() OVERTAKETAKE | $0.06266 | -7.89% | -16.83% | $12.01M | $2.04M | 191.62M | |||
![]() NashNEX | $0.1864 | -- | -6.90% | $8.31M | $0 | 44.56M | |||
| $0.01226 | +1.60% | +5.25% | $9.47M | $124,771.21 | 772.29M | ||||
![]() Bitrue CoinBTR | $0.02558 | -0.76% | +2.54% | $9.25M | $707,131.83 | 361.67M | |||
| $0.01338 | -1.00% | -0.13% | $9.04M | $760,806.95 | 676.16M | Trade | |||
![]() AlturaALU | $0.008774 | -3.18% | +2.49% | $8.69M | $3.05M | 990.00M | Trade | ||
![]() Boson ProtocolBOSON | $0.04557 | +3.94% | +5.49% | $7.56M | $210,958.87 | 165.82M | |||
![]() PRIZMPZM | $0.001419 | +1.01% | +17.58% | $6.20M | $591.69 | 4.37B | |||
![]() RenREN | $0.005923 | +1.19% | +1.01% | $5.88M | $309,949.83 | 992.88M | Trade | ||
| $0.001095 | -- | -- | $4.69M | $0 | 4.29B | ||||
![]() HyperGPTHGPT | $0.005247 | -1.09% | -6.86% | $4.44M | $595,060.23 | 846.43M | Trade | ||
![]() MetaheroHERO | $0.0008248 | +0.16% | +4.59% | $4.20M | $47,929.54 | 5.10B | |||
![]() BigONE TokenONE | $0.0004858 | +1.68% | +2.22% | $4.17M | $0 | 8.58B | |||
![]() ParticlPART | $0.2438 | +0.25% | -19.26% | $3.78M | $100,079 | 15.52M | |||
![]() BitSharesBTS | $0.001191 | +0.95% | +1.06% | $3.57M | $89,374.57 | 3.00B | |||
![]() ZClassicZCL | $0.3133 | -7.71% | -7.13% | $2.91M | $502 | 9.29M | |||
![]() Step AppFITFI | $0.0007595 | +18.43% | +26.59% | $3.36M | $9.18M | 4.42B | Trade |

















































