Top Binance Alpha by market capitalization
Binance Alpha contain 405 coins with a total market capitalization of $19.36B and an average price change of +0.92%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $339.65 | -0.64% | -0.05% | $9.10M | $2.97M | 26782.99 | Trade | |||
![]() 4Stock4Stock | $0.009660 | -8.92% | -28.86% | $9.66M | $6.18M | 1000.00M | |||
![]() Vine CoinVINE | $0.008089 | -0.93% | +0.00% | $8.09M | $2.64M | 999.99M | Trade | ||
![]() BitlightLIGHT | $0.1816 | +0.25% | -0.26% | $7.82M | $3.00M | 43.06M | Trade | ||
| $512.27 | -1.36% | +1.52% | $7.91M | $3.47M | 15432.35 | Trade | |||
| $0.02428 | +2.38% | +2.26% | $7.74M | $2.53M | 318.97M | Trade | |||
![]() Yei FinanceCLO | $0.05653 | -8.77% | -19.30% | $7.30M | $2.60M | 129.10M | |||
| $0.0008793 | -12.45% | -29.54% | $7.16M | $1.33M | 8.14B | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| $68.17 | +1.23% | -2.34% | $7.62M | $88.86 | 111821.63 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Koma InuKOMA | $0.01921 | +1.46% | -18.85% | $7.45M | $2.69M | 387.78M | Trade | ||
![]() BREWBREW | $0.009562 | -11.45% | +64.18% | $8.78M | $3.73M | 917.87M | |||
![]() Broccoli (firstbroccoli.com)BROCCOLI | $0.007425 | +1.36% | -5.45% | $7.42M | $3.35M | 1000.00M | Trade | ||
![]() ZircuitZRC | $0.001111 | +2.63% | -11.13% | $7.33M | $227,980.29 | 6.60B | Trade | ||
![]() Build On BNBBOB | -- | -- | -- | -- | -- | -- | |||
| $720.16 | -4.05% | -3.18% | $7.07M | $5.17M | 9815.38 | Trade | |||
| $0.004037 | +1.32% | -5.01% | $7.20M | $1.11M | 1.78B | Trade | |||
![]() Gearbox ProtocolGEAR | $0.0007451 | +0.89% | +67.74% | $7.45M | $3.6 | 10.00B | Trade | ||
![]() Fuel NetworkFUEL | $0.0007513 | -3.42% | -6.01% | $7.08M | $992,283.91 | 9.42B | Trade | ||
![]() Wilder WorldWILD | $0.01445 | +0.78% | +0.86% | $7.22M | $137,369.01 | 499.97M | Trade | ||
| $456.66 | +0.31% | +1.45% | $6.53M | $3.06M | 14301.88 | ||||
| $246.36 | -1.25% | -4.73% | $6.29M | $3.34M | 25546.03 | Trade | |||
![]() HyperionRION | $0.1518 | -2.46% | -3.04% | $6.15M | $257,680.21 | 40.48M | |||
![]() BluefinBLUE | $0.009759 | -3.32% | -7.61% | $5.89M | $2.31M | 603.72M | Trade | ||
| $0.01093 | -0.23% | -7.47% | $5.93M | $1.96M | 542.74M | Trade | |||
![]() Apu ApustajaAPU | $0.{4}1755 | +1.56% | -4.52% | $5.93M | $193,228.96 | 337.89B | Trade | ||
![]() SperaxSPA | $0.002822 | -3.58% | +15.66% | $5.78M | $263,990.45 | 2.05B | |||
![]() GAIBGAIB | $0.02999 | +0.02% | -16.68% | $6.14M | $566,583.64 | 204.83M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.006729 | +0.89% | -5.48% | $5.39M | $1.16M | 800.71M | ||||
| $0.006422 | -0.34% | -2.49% | $5.40M | $2.17M | 840.88M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Hey AnonANON | $0.3352 | +1.94% | -6.17% | $5.15M | $151,095.15 | 15.35M | |||
| $0.01559 | +0.07% | +8.70% | $5.04M | $262,715.06 | 322.97M | Trade | |||
| $351.96 | -1.05% | -4.01% | $4.89M | $4.85M | 13883.89 | ||||
![]() AspectaASP | $0.01114 | -0.05% | -9.36% | $4.75M | $379,056.42 | 426.48M | |||
| $0.02354 | +2.62% | +25.73% | $4.71M | $443,490.49 | 200.00M | Trade | |||
![]() RoamROAM | $0.01235 | +0.37% | -0.78% | $4.51M | $1.25M | 364.87M | Trade | ||
| $133.73 | -3.61% | -10.87% | $4.29M | $1.58M | 32116.82 |






































