Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.70%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81706.83 (+1.16%)Fear and Greed Index71(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$433M (1D); -$310.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.70%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81706.83 (+1.16%)Fear and Greed Index71(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$433M (1D); -$310.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.70%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81706.83 (+1.16%)Fear and Greed Index71(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$433M (1D); -$310.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
VALOR price history
Not listed
Time period: 2025-09-19 ~ 2026-09-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-09-18 | $0.{4}4326 | $0.{4}4926 | $0.{4}4182 | $0.{4}4828 | $1,050.64 |
2026-09-17 | $0.{4}3486 | $0.{4}4855 | $0.{4}3368 | $0.{4}4326 | $0.00 |
2026-09-16 | $0.{4}3488 | $0.{4}3637 | $0.{4}3432 | $0.{4}3486 | $0.00 |
2026-09-15 | $0.{4}3690 | $0.{4}4212 | $0.{4}3488 | $0.{4}3488 | $2,294.23 |
2026-09-14 | $0.{4}4032 | $0.{4}4337 | $0.{4}3690 | $0.{4}3690 | $0.00 |
2026-09-13 | $0.{4}4113 | $0.{4}4592 | $0.{4}3960 | $0.{4}4032 | $2,142.36 |
2026-09-12 | $0.{4}5226 | $0.{4}5425 | $0.{4}4045 | $0.{4}4113 | $1,977.38 |
2026-09-11 | $0.{4}5004 | $0.{4}5719 | $0.{4}5001 | $0.{4}5226 | $0.00 |
2026-09-10 | $0.{4}5392 | $0.{4}5522 | $0.{4}5004 | $0.{4}5004 | $677.3 |
2026-09-09 | $0.{4}5374 | $0.{4}5938 | $0.{4}5311 | $0.{4}5392 | $0.00 |
2026-09-08 | $0.{4}5118 | $0.{4}5602 | $0.{4}5118 | $0.{4}5374 | $0.00 |
2026-09-07 | $0.{4}4289 | $0.{4}5118 | $0.{4}4078 | $0.{4}5118 | $1,609.75 |
2026-09-06 | $0.{4}4317 | $0.{4}4425 | $0.{4}4284 | $0.{4}4289 | $329.78 |
2026-09-05 | $0.{4}4460 | $0.{4}4460 | $0.{4}4176 | $0.{4}4317 | $0.00 |
2026-09-04 | $0.{4}4657 | $0.{4}4747 | $0.{4}4460 | $0.{4}4460 | $0.00 |
2026-09-03 | $0.{4}4558 | $0.{4}4941 | $0.{4}4372 | $0.{4}4657 | $0.00 |
2026-09-02 | $0.{4}6050 | $0.{4}6050 | $0.{4}4376 | $0.{4}4558 | $3,292.63 |
2026-09-01 | $0.{4}4062 | $0.{4}6663 | $0.{4}4060 | $0.{4}6050 | $6,010.08 |
2026-08-31 | $0.{4}4028 | $0.{4}4153 | $0.{4}4010 | $0.{4}4062 | $234.25 |
2026-08-30 | $0.{4}3635 | $0.{4}4679 | $0.{4}3607 | $0.{4}4028 | $2,272.42 |
2026-08-29 | $0.{4}3809 | $0.{4}3809 | $0.{4}3635 | $0.{4}3635 | $0.00 |
2026-08-28 | $0.{4}3521 | $0.{4}4054 | $0.{4}3470 | $0.{4}3809 | $0.00 |
2026-08-27 | $0.{4}3677 | $0.{4}3677 | $0.{4}3444 | $0.{4}3521 | $0.00 |
2026-08-26 | $0.{4}3764 | $0.{4}3775 | $0.{4}3593 | $0.{4}3677 | $173.75 |
2026-08-25 | $0.{4}3709 | $0.{4}3814 | $0.{4}3692 | $0.{4}3764 | $0.00 |
2026-08-24 | $0.{4}3792 | $0.{4}3849 | $0.{4}3709 | $0.{4}3709 | $0.00 |
2026-08-23 | $0.{4}3141 | $0.{4}3909 | $0.{4}3083 | $0.{4}3792 | $1,193.51 |
2026-08-22 | $0.{4}3817 | $0.{4}3969 | $0.{4}3075 | $0.{4}3141 | $0.00 |
2026-08-21 | $0.{4}3047 | $0.{4}3954 | $0.{4}3016 | $0.{4}3817 | $0.00 |
2026-08-20 | $0.{4}3017 | $0.{4}3115 | $0.{4}2934 | $0.{4}3047 | $0.00 |
- 1
- 2
- 3
- 4
- 5
- 12
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-09-19

VALOR
(VALOR)
- Today$0.{4}4843
Share to Twitter









