Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.50%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$90812.00 (+0.33%)Fear and Greed Index25(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$250M (1D); -$557.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.50%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$90812.00 (+0.33%)Fear and Greed Index25(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$250M (1D); -$557.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.50%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$90812.00 (+0.33%)Fear and Greed Index25(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$250M (1D); -$557.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
RioDeFi price history
Not listed
Time period: 2025-01-10 ~ 2026-01-10
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-01-09 | $0.0008835 | $0.0008991 | $0.0008680 | $0.0008787 | $12,033.29 |
2026-01-08 | $0.0008817 | $0.0008838 | $0.0008811 | $0.0008835 | $11,605.29 |
2026-01-07 | $0.0009164 | $0.0009166 | $0.0008814 | $0.0008817 | $12,288.84 |
2026-01-06 | $0.0009107 | $0.001016 | $0.0008880 | $0.0009164 | $11,595.96 |
2026-01-05 | $0.0008803 | $0.0009206 | $0.0008780 | $0.0009107 | $12,212.51 |
2026-01-04 | $0.0008803 | $0.0008804 | $0.0008781 | $0.0008803 | $11,613.85 |
2026-01-03 | $0.0008566 | $0.0008847 | $0.0008546 | $0.0008803 | $12,064.69 |
2026-01-02 | $0.0008434 | $0.0008695 | $0.0008415 | $0.0008566 | $11,589.38 |
2026-01-01 | $0.0008414 | $0.0008436 | $0.0008411 | $0.0008434 | $11,670.97 |
2025-12-31 | $0.0008362 | $0.0008599 | $0.0008360 | $0.0008414 | $12,192.22 |
2025-12-30 | $0.0008287 | $0.0008608 | $0.0008269 | $0.0008362 | $12,426.53 |
2025-12-29 | $0.0008345 | $0.0008848 | $0.0008187 | $0.0008287 | $12,029.55 |
2025-12-28 | $0.0008276 | $0.0008445 | $0.0008261 | $0.0008345 | $11,222.62 |
2025-12-27 | $0.0008276 | $0.0008282 | $0.0008257 | $0.0008276 | $11,533.46 |
2025-12-26 | $0.0008436 | $0.0008547 | $0.0008181 | $0.0008276 | $11,689.53 |
2025-12-25 | $0.0008435 | $0.0008458 | $0.0008434 | $0.0008436 | $11,945.21 |
2025-12-24 | $0.0008454 | $0.0008460 | $0.0008434 | $0.0008435 | $11,755.58 |
2025-12-23 | $0.0008448 | $0.0008574 | $0.0008271 | $0.0008436 | $11,620.22 |
2025-12-22 | $0.0008539 | $0.0008566 | $0.0008313 | $0.0008448 | $12,130.39 |
2025-12-21 | $0.0008519 | $0.0008544 | $0.0008518 | $0.0008539 | $11,396.6 |
2025-12-20 | $0.0008517 | $0.0008845 | $0.0008502 | $0.0008519 | $11,486.97 |
2025-12-19 | $0.0008164 | $0.0008844 | $0.0008034 | $0.0008517 | $11,590.9 |
2025-12-18 | $0.0008256 | $0.0008853 | $0.0007845 | $0.0008164 | $11,838.85 |
2025-12-17 | $0.0008394 | $0.0008850 | $0.0008179 | $0.0008256 | $11,866.92 |
2025-12-16 | $0.0008379 | $0.0008848 | $0.0008185 | $0.0008393 | $11,885.15 |
2025-12-15 | $0.0009001 | $0.0009092 | $0.0008208 | $0.0008379 | $11,287.17 |
2025-12-14 | $0.0009110 | $0.0009220 | $0.0008854 | $0.0009001 | $11,496.33 |
2025-12-13 | $0.0009198 | $0.0009272 | $0.0008921 | $0.0009110 | $11,679.73 |
2025-12-12 | $0.0009404 | $0.0009575 | $0.0008976 | $0.0009198 | $11,426.88 |
2025-12-11 | $0.0009728 | $0.0009955 | $0.0008868 | $0.0009404 | $11,711.43 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-01-10

RioDeFi
(RFUEL)
- Today$0.0008681
- 1 year ago$0.001227
- 2 year ago$0.003250
- 3 year ago$0.005692
Share to Twitter









