Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.98%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$68021.15 (+4.01%)Fear and Greed Index11(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$506.6M (1D); +$244.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.98%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$68021.15 (+4.01%)Fear and Greed Index11(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$506.6M (1D); +$244.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.98%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$68021.15 (+4.01%)Fear and Greed Index11(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$506.6M (1D); +$244.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

RaveDAO price history
Listed
Time period: 2025-02-26 ~ 2026-02-26
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-02-25 | $0.2459 | $0.2968 | $0.2356 | $0.2885 | $61.04M |
2026-02-24 | $0.3018 | $0.3180 | $0.2424 | $0.2459 | $59.60M |
2026-02-23 | $0.6841 | $0.6913 | $0.2792 | $0.3021 | $75.80M |
2026-02-22 | $0.6703 | $0.7144 | $0.6297 | $0.6841 | $74.06M |
2026-02-21 | $0.5741 | $0.6898 | $0.5463 | $0.6703 | $60.21M |
2026-02-20 | $0.4879 | $0.6025 | $0.4703 | $0.5730 | $106.61M |
2026-02-19 | $0.3814 | $0.5233 | $0.3739 | $0.4879 | $58.92M |
2026-02-18 | $0.3955 | $0.3956 | $0.3626 | $0.3814 | $17.85M |
2026-02-17 | $0.3914 | $0.4114 | $0.3853 | $0.3955 | $14.90M |
2026-02-16 | $0.3739 | $0.3977 | $0.3719 | $0.3916 | $23.67M |
2026-02-15 | $0.3755 | $0.3809 | $0.3603 | $0.3739 | $7.01M |
2026-02-14 | $0.3716 | $0.3816 | $0.3639 | $0.3754 | $5.86M |
2026-02-13 | $0.3516 | $0.3731 | $0.3462 | $0.3716 | $6.85M |
2026-02-12 | $0.3640 | $0.3670 | $0.3428 | $0.3516 | $7.63M |
2026-02-11 | $0.3661 | $0.3729 | $0.3508 | $0.3640 | $9.72M |
2026-02-10 | $0.3615 | $0.3834 | $0.3397 | $0.3662 | $8.63M |
2026-02-09 | $0.3591 | $0.3758 | $0.3560 | $0.3615 | $6.21M |
2026-02-08 | $0.3634 | $0.3702 | $0.3513 | $0.3591 | $6.61M |
2026-02-07 | $0.3816 | $0.3822 | $0.3546 | $0.3634 | $5.93M |
2026-02-06 | $0.3267 | $0.3850 | $0.3246 | $0.3816 | $8.61M |
2026-02-05 | $0.3760 | $0.3831 | $0.3267 | $0.3267 | $9.22M |
2026-02-04 | $0.3461 | $0.3873 | $0.3441 | $0.3760 | $12.88M |
2026-02-03 | $0.3435 | $0.3558 | $0.3338 | $0.3462 | $8.99M |
2026-02-02 | $0.3268 | $0.3512 | $0.3268 | $0.3436 | $7.83M |
2026-02-01 | $0.3255 | $0.3380 | $0.3223 | $0.3268 | $7.05M |
2026-01-31 | $0.3198 | $0.3451 | $0.3192 | $0.3255 | $9.01M |
2026-01-30 | $0.3280 | $0.3292 | $0.3158 | $0.3198 | $5.22M |
2026-01-29 | $0.3354 | $0.3438 | $0.3276 | $0.3280 | $6.26M |
2026-01-28 | $0.3502 | $0.3609 | $0.3337 | $0.3354 | $8.74M |
2026-01-27 | $0.3209 | $0.3548 | $0.3127 | $0.3502 | $7.65M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-02-26

RaveDAO
(RAVE)
- Today$0.3319
Share to Twitter





.png)



