Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.50%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63551.00 (+2.82%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$213.9M (1D); -$1.65B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.50%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63551.00 (+2.82%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$213.9M (1D); -$1.65B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.50%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63551.00 (+2.82%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$213.9M (1D); -$1.65B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Polymath price history
Not listed
Time period: 2025-06-11 ~ 2026-06-11
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-10 | $0.01498 | $0.09219 | $0.01440 | $0.01480 | $0.00 |
2026-06-09 | $0.01505 | $0.01506 | $0.01494 | $0.01498 | $0.00 |
2026-06-08 | $0.01515 | $0.01666 | $0.01396 | $0.01505 | $0.00 |
2026-06-07 | $0.01465 | $0.09241 | $0.01465 | $0.01515 | $0.00 |
2026-06-06 | $0.01469 | $0.09206 | $0.01441 | $0.01465 | $0.00 |
2026-06-05 | $0.01516 | $0.01516 | $0.01459 | $0.01469 | $0.00 |
2026-06-04 | $0.01518 | $0.01524 | $0.01452 | $0.01516 | $0.00 |
2026-06-03 | $0.01667 | $0.09143 | $0.01518 | $0.01518 | $333.54 |
2026-06-02 | $0.01742 | $0.01794 | $0.01667 | $0.01667 | $0.00 |
2026-06-01 | $0.01608 | $0.09253 | $0.01608 | $0.01742 | $4,074.95 |
2026-05-31 | $0.01683 | $0.01683 | $0.01608 | $0.01608 | $0.00 |
2026-05-30 | $0.09240 | $0.09245 | $0.01531 | $0.01683 | $0.00 |
2026-05-29 | $0.01594 | $0.09266 | $0.01585 | $0.09240 | $0.00 |
2026-05-28 | $0.01648 | $0.09161 | $0.01589 | $0.01594 | $404.84 |
2026-05-27 | $0.01625 | $0.01695 | $0.01622 | $0.01648 | $0.00 |
2026-05-26 | $0.01428 | $0.06938 | $0.01428 | $0.01625 | $24,752.75 |
2026-05-25 | $0.01469 | $0.01477 | $0.01412 | $0.01428 | $295.46 |
2026-05-24 | $0.01673 | $0.09174 | $0.01245 | $0.01469 | $0.00 |
2026-05-23 | $0.02207 | $0.09174 | $0.01488 | $0.09174 | $280.3 |
2026-05-22 | $0.01581 | $0.09187 | $0.01567 | $0.02207 | $52.08 |
2026-05-21 | $0.01548 | $0.06576 | $0.01546 | $0.01581 | $36.84 |
2026-05-20 | $0.06544 | $0.06545 | $0.01379 | $0.01548 | $0.00 |
2026-05-19 | $0.01666 | $0.06546 | $0.01643 | $0.06544 | $0.00 |
2026-05-18 | $0.01746 | $0.01746 | $0.01641 | $0.01666 | $0.00 |
2026-05-17 | $0.02035 | $0.02051 | $0.01620 | $0.01746 | $0.00 |
2026-05-16 | $0.01670 | $0.09143 | $0.01670 | $0.02035 | $51.08 |
2026-05-15 | $0.07161 | $0.07164 | $0.01657 | $0.01670 | $0.00 |
2026-05-14 | $0.01782 | $0.07167 | $0.01687 | $0.07161 | $0.00 |
2026-05-13 | $0.06751 | $0.06759 | $0.01670 | $0.01782 | $0.02000 |
2026-05-12 | $0.08687 | $0.09372 | $0.01711 | $0.06751 | $0.00 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-11

Polymath
(POLY)
- Today$0.01589
- 1 year ago$0.09892
- 2 year ago$0.09112
- 3 year ago$0.1001
Share to Twitter


