Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.28%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$68306.17 (+0.87%)Fear and Greed Index8(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$88.1M (1D); -$987.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.28%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$68306.17 (+0.87%)Fear and Greed Index8(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$88.1M (1D); -$987.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.28%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$68306.17 (+0.87%)Fear and Greed Index8(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$88.1M (1D); -$987.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
MicroBitcoin price history
Not listed
Time period: 2025-02-21 ~ 2026-02-21
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-02-20 | $0.{4}1559 | $0.{4}1560 | $0.{4}1559 | $0.{4}1560 | $0.00 |
2026-02-19 | $0.{4}2169 | $0.{4}2170 | $0.{4}1559 | $0.{4}1559 | $5.43 |
2026-02-18 | $0.{4}1999 | $0.{4}2170 | $0.{4}1859 | $0.{4}2169 | $0.7000 |
2026-02-17 | $0.{4}1859 | $0.{4}2200 | $0.{4}1859 | $0.{4}1999 | $9.11 |
2026-02-16 | $0.{4}1339 | $0.{4}1949 | $0.{4}1339 | $0.{4}1859 | $345.12 |
2026-02-15 | $0.{4}1099 | $0.{4}1470 | $0.{4}1099 | $0.{4}1339 | $191.96 |
2026-02-14 | $0.{4}1099 | $0.{4}1099 | $0.{4}1099 | $0.{4}1099 | $0.00 |
2026-02-13 | $0.{4}1099 | $0.{4}1099 | $0.{4}1099 | $0.{4}1099 | $0.00 |
2026-02-12 | $0.{4}1099 | $0.{4}1100 | $0.{4}1099 | $0.{4}1099 | $0.00 |
2026-02-11 | $0.{4}1099 | $0.{4}1100 | $0.{4}1099 | $0.{4}1099 | $0.01000 |
2026-02-10 | $0.{4}1099 | $0.{4}1100 | $0.{4}1099 | $0.{4}1099 | $1.22 |
2026-02-09 | $0.{4}1099 | $0.{4}1100 | $0.{4}1099 | $0.{4}1099 | $0.00 |
2026-02-08 | $0.{4}1099 | $0.{4}1100 | $0.{4}1099 | $0.{4}1099 | $0.5100 |
2026-02-07 | $0.{4}1099 | $0.{4}1100 | $0.{4}1099 | $0.{4}1099 | $0.00 |
2026-02-06 | $0.{4}1098 | $0.{4}1100 | $0.{4}1098 | $0.{4}1099 | $0.3700 |
2026-02-05 | $0.{4}1098 | $0.{4}1098 | $0.{4}1097 | $0.{4}1098 | $0.01000 |
2026-02-04 | $0.{4}1099 | $0.{4}1099 | $0.{4}1097 | $0.{4}1098 | $0.01000 |
2026-02-03 | $0.{4}1169 | $0.{4}1170 | $0.{4}1089 | $0.{4}1099 | $1.02 |
2026-02-02 | $0.{4}1019 | $0.{4}1169 | $0.{4}1019 | $0.{4}1169 | $3.78 |
2026-02-01 | $0.{5}9089 | $0.{4}1090 | $0.{5}9089 | $0.{4}1019 | $6.7 |
2026-01-31 | $0.{5}8390 | $0.{5}9185 | $0.{5}8390 | $0.{5}9089 | $100.44 |
2026-01-30 | $0.{5}8390 | $0.{5}8390 | $0.{5}8390 | $0.{5}8390 | $0.00 |
2026-01-29 | $0.{5}8390 | $0.{5}8390 | $0.{5}8390 | $0.{5}8390 | $0.00 |
2026-01-28 | $0.{5}8389 | $0.{5}8391 | $0.{5}8387 | $0.{5}8390 | $0.00 |
2026-01-27 | $0.{5}8392 | $0.{5}8392 | $0.{5}8386 | $0.{5}8389 | $0.02000 |
2026-01-26 | $0.{5}8392 | $0.{5}8392 | $0.{5}8392 | $0.{5}8392 | $0.00 |
2026-01-25 | $0.{5}8392 | $0.{5}8392 | $0.{5}8392 | $0.{5}8392 | $0.00 |
2026-01-24 | $0.{5}8392 | $0.{5}8392 | $0.{5}8392 | $0.{5}8392 | $0.00 |
2026-01-23 | $0.{5}8392 | $0.{5}8392 | $0.{5}8392 | $0.{5}8392 | $0.00 |
2026-01-22 | $0.{5}8392 | $0.{5}8392 | $0.{5}8392 | $0.{5}8392 | $0.00 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-02-21

MicroBitcoin
(MBC)
- Today$0.{4}1560
- 3 year ago$0.{5}4791
- 4 year ago$0.{4}1061
- 5 year ago$0.{4}9162
Share to Twitter






.png)


