Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.28%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62838.08 (-0.13%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$6.7M (1D); -$2.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.28%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62838.08 (-0.13%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$6.7M (1D); -$2.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.28%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62838.08 (-0.13%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$6.7M (1D); -$2.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
LinkPool price history
Not listed
Time period: 2025-06-05 ~ 2026-06-05
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-04 | $0.1546 | $0.1564 | $0.1458 | $0.1479 | $8.46 |
2026-06-03 | $0.1571 | $0.1595 | $0.1511 | $0.1546 | $8.7 |
2026-06-02 | $0.1681 | $0.1682 | $0.1563 | $0.1571 | $9.02 |
2026-06-01 | $0.1694 | $0.1707 | $0.1655 | $0.1681 | $9.56 |
2026-05-31 | $0.1707 | $0.1719 | $0.1686 | $0.1694 | $8.32 |
2026-05-30 | $0.1696 | $0.1718 | $0.1694 | $0.1707 | $8.27 |
2026-05-29 | $0.1672 | $0.1711 | $0.1659 | $0.1696 | $8.16 |
2026-05-28 | $0.1719 | $0.1739 | $0.1656 | $0.1672 | $8.21 |
2026-05-27 | $0.1749 | $0.1757 | $0.1714 | $0.1719 | $8.34 |
2026-05-26 | $0.1770 | $0.1804 | $0.1743 | $0.1749 | $8.5 |
2026-05-25 | $0.1762 | $0.1791 | $0.1744 | $0.1770 | $8.58 |
2026-05-24 | $0.1767 | $0.1773 | $0.1730 | $0.1762 | $8.48 |
2026-05-23 | $0.1740 | $0.1785 | $0.1694 | $0.1767 | $8.77 |
2026-05-22 | $0.1782 | $0.1804 | $0.1736 | $0.1740 | $8.42 |
2026-05-21 | $0.1764 | $0.1792 | $0.1754 | $0.1782 | $8.84 |
2026-05-20 | $0.1735 | $0.1771 | $0.1720 | $0.1764 | $89.71 |
2026-05-19 | $0.1796 | $0.1799 | $0.1716 | $0.1735 | $87.72 |
2026-05-18 | $0.1755 | $0.1807 | $0.1743 | $0.1796 | $99.7 |
2026-05-17 | $0.1792 | $0.1824 | $0.1734 | $0.1755 | $12.63 |
2026-05-16 | $0.1828 | $0.1845 | $0.1774 | $0.1792 | $13.1 |
2026-05-15 | $0.1901 | $0.1912 | $0.1813 | $0.1828 | $13.1 |
2026-05-14 | $0.1857 | $0.1922 | $0.1813 | $0.1901 | $61.67 |
2026-05-13 | $0.1858 | $0.1908 | $0.1827 | $0.1857 | $12.13 |
2026-05-12 | $0.1887 | $0.1887 | $0.1844 | $0.1858 | $12.03 |
2026-05-11 | $0.1890 | $0.1892 | $0.1857 | $0.1887 | $13.12 |
2026-05-10 | $0.1835 | $0.1897 | $0.1822 | $0.1890 | $11.39 |
2026-05-09 | $0.1820 | $0.1844 | $0.1814 | $0.1835 | $11.09 |
2026-05-08 | $0.1792 | $0.1826 | $0.1775 | $0.1820 | $16.21 |
2026-05-07 | $0.1817 | $0.1824 | $0.1778 | $0.1792 | $15.99 |
2026-05-06 | $0.1803 | $0.1839 | $0.1792 | $0.1817 | $35.31 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-05

LinkPool
(LPL)
- Today$0.1423
- 1 year ago$0.2613
- 2 year ago$0.2275
- 3 year ago$0.1608
Share to Twitter





