Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.99%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66865.01 (-1.61%)Fear and Greed Index11(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$533.9M (1D); -$2.54B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.99%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66865.01 (-1.61%)Fear and Greed Index11(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$533.9M (1D); -$2.54B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.99%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66865.01 (-1.61%)Fear and Greed Index11(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$533.9M (1D); -$2.54B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Kleros price history
Not listed
Time period: 2025-06-03 ~ 2026-06-03
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-02 | $0.01130 | $0.01131 | $0.01111 | $0.01120 | $68,152.02 |
2026-06-01 | $0.01126 | $0.01130 | $0.01125 | $0.01130 | $19,843.23 |
2026-05-31 | $0.01105 | $0.01130 | $0.01104 | $0.01126 | $242,883.6 |
2026-05-30 | $0.01117 | $0.01117 | $0.01100 | $0.01105 | $11,528.51 |
2026-05-29 | $0.01124 | $0.01125 | $0.01116 | $0.01117 | $27,445.29 |
2026-05-28 | $0.01115 | $0.01125 | $0.01114 | $0.01124 | $18,509.97 |
2026-05-27 | $0.01123 | $0.01123 | $0.01111 | $0.01115 | $12,246.46 |
2026-05-26 | $0.01124 | $0.01136 | $0.01121 | $0.01123 | $18,884.45 |
2026-05-25 | $0.01124 | $0.01153 | $0.01121 | $0.01124 | $560,801.78 |
2026-05-24 | $0.01150 | $0.01156 | $0.01124 | $0.01124 | $256,813.75 |
2026-05-23 | $0.01140 | $0.01148 | $0.01109 | $0.01148 | $568,723.81 |
2026-05-22 | $0.01124 | $0.01152 | $0.01124 | $0.01140 | $437,030.87 |
2026-05-21 | $0.01149 | $0.01151 | $0.01094 | $0.01124 | $239,693.49 |
2026-05-20 | $0.01039 | $0.01161 | $0.01008 | $0.01149 | $309,263.46 |
2026-05-19 | $0.009874 | $0.01311 | $0.009788 | $0.01039 | $355,138.74 |
2026-05-18 | $0.009941 | $0.009951 | $0.009836 | $0.009874 | $124,901.01 |
2026-05-17 | $0.009842 | $0.009971 | $0.009695 | $0.009941 | $399,273.5 |
2026-05-16 | $0.009740 | $0.009877 | $0.009546 | $0.009842 | $338,652.84 |
2026-05-15 | $0.01530 | $0.01530 | $0.009564 | $0.009740 | $112,073.47 |
2026-05-14 | $0.01514 | $0.01531 | $0.01510 | $0.01530 | $251,183.02 |
2026-05-13 | $0.01550 | $0.01569 | $0.01493 | $0.01514 | $9,369.63 |
2026-05-12 | $0.01551 | $0.01557 | $0.01544 | $0.01550 | $30,153.52 |
2026-05-11 | $0.01546 | $0.01567 | $0.01534 | $0.01551 | $23,085.47 |
2026-05-10 | $0.01516 | $0.01546 | $0.01516 | $0.01546 | $247,784.22 |
2026-05-09 | $0.01487 | $0.01517 | $0.01472 | $0.01516 | $180,383.81 |
2026-05-08 | $0.01506 | $0.01529 | $0.01482 | $0.01487 | $5,751.31 |
2026-05-07 | $0.01535 | $0.01535 | $0.01506 | $0.01506 | $29,750.99 |
2026-05-06 | $0.01546 | $0.01550 | $0.01535 | $0.01535 | $25,475.27 |
2026-05-05 | $0.01535 | $0.01567 | $0.01520 | $0.01546 | $739,818.35 |
2026-05-04 | $0.01547 | $0.01551 | $0.01532 | $0.01535 | $162,304.8 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-03

Kleros
(PNK)
- Today$0.01129
- 1 year ago$0.01529
- 2 year ago$0.02751
- 3 year ago$0.02325
Share to Twitter


