Top Tokenized commodities by market capitalization
Tokenized commodities contain 27 coins with a total market capitalization of $5.14B and an average price change of -0.46%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tether GoldXAUt | $5,110.51 | +0.90% | +2.30% | $2.66B | $171.27M | 520825.66 | Trade | ||
![]() PAX GoldPAXG | $5,147.36 | +1.04% | +2.44% | $2.36B | $147.61M | 459009.97 | Trade | ||
![]() Matrixdock GoldXAUM | $5,078.7 | +0.40% | +2.31% | $61.37M | $65,026.23 | 12083.04 | |||
![]() Comtech GoldCGO | $162.37 | +0.07% | +1.03% | $22.89M | $1.08M | 141000.00 | |||
![]() Tether Gold TokensXAUT0 | $5,102.74 | +0.14% | +2.15% | $15.59M | $939,615.97 | 3054.28 | |||
| $5,019.06 | -0.58% | -1.03% | $8.40M | $713.09 | 1674.50 | ||||
![]() VNX GoldVNXAU | $158.47 | -0.12% | +2.35% | $4.61M | $5,215.42 | 29100.00 | |||
![]() GOLDAOGOLDAO | $0.005148 | -1.19% | -14.44% | $4.08M | $1,191.94 | 792.56M | |||
![]() AgriDexAGRI | $0.003714 | -3.74% | -18.37% | $1.05M | $11,631.24 | 284.00M | |||
![]() Nugget Trap Gold TokenNGTG$$ | $0.0001050 | -- | -84.99% | $25,793.75 | $0 | 245.75M | |||
![]() GLDTGLDT | $1.29 | -3.08% | -17.46% | $0 | $2,328.67 | 0.00 | |||
![]() QuoriumQGOLD | $5,104.34 | +0.23% | +1.76% | $0 | $193,139.84 | 0.00 | |||
![]() Silver (Grams)GRAMS | $2.73 | +0.81% | +9.59% | $0 | $0 | 0.00 | |||
![]() Silver TokenXAGX | $84.69 | +0.23% | +9.74% | $0 | $0 | 0.00 | |||
| $84.53 | +3.37% | +9.17% | $0 | $0 | 0.00 | ||||
| $5,109.01 | +1.32% | +1.43% | $0 | $0 | 0.00 | ||||
| $5.92 | +0.53% | +1.21% | $0 | $0 | 0.00 | ||||
| $1,750.26 | +0.43% | +3.59% | $0 | $0 | 0.00 | ||||
| $2,160.4 | +0.06% | +4.36% | $0 | $0 | 0.00 | ||||
![]() Kinesis GoldKAU | $167.59 | +0.38% | +5.04% | $0 | $38,547.25 | 0.00 | |||
| $87.87 | +3.90% | +22.10% | $0 | $175,418.28 | 0.00 | ||||
![]() GoldZipXGZ | $163.25 | +0.90% | +1.86% | $0 | $153.39 | 0.00 | |||
![]() Tempestas CopperTCU29 | $5.93 | +2.25% | +1.39% | $0 | $886,773.17 | 0.00 | |||
![]() GoldPro TokenGPRO | $5.02 | -- | -- | $0 | $0 | 0.00 | |||
![]() Palm EconomyPALM | $0.0002609 | +0.90% | -8.39% | $0 | $0 | 0.00 | |||
![]() The Emerald CompanyEMRLD | $0.0001013 | -0.15% | -8.61% | $0 | $0 | 0.00 |












.png)












