Top Seedify by market capitalization
Seedify contain 13 coins with a total market capitalization of $33.24M and an average price change of -2.82%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainGPTCGPT | $0.02367 | +1.86% | -0.88% | $21.92M | $11.06M | 926.11M | Trade | ||
![]() SoilSOIL | $0.06970 | -3.03% | -5.35% | $4.84M | $44,937.96 | 69.50M | |||
| $0.0008595 | -1.64% | +11.61% | $3.49M | $0 | 4.06B | Trade | |||
![]() ALTAVATAVA | $0.003538 | -0.76% | -13.64% | $2.46M | $38,037.8 | 695.88M | |||
![]() HyperCycleHYPC | $0.007227 | -8.41% | -8.07% | $1.12M | $0 | 155.12M | |||
![]() GAIMINGMRX | $0.{4}1017 | +1.10% | -19.96% | $551,095.97 | $5,472.53 | 54.19B | |||
![]() Orbofi AIOBI | $0.0002390 | -5.30% | +22.68% | $342,769.86 | $11,463.13 | 1.43B | |||
![]() DexCheck AIDCK | $0.{4}8179 | -18.88% | -44.40% | $55,470.93 | $5,577.02 | 678.22M | Trade | ||
![]() SeedworldSWORLD | $0.{5}9301 | -6.02% | -27.39% | $56,185.61 | $0 | 6.04B | |||
![]() LitLab GamesLITT | $0.{4}6933 | +0.07% | -0.45% | $20,233.38 | $0 | 291.83M | Trade | ||
![]() ShockwavesNEUROS | $0.0007542 | -7.02% | +15.72% | $0 | $0 | 0.00 | |||
![]() SophiaVerseSOPH | $0.0008180 | -1.21% | +0.62% | $0 | $4,212.87 | 0.00 | |||
![]() MetaWearWEAR | $0.{4}2032 | +0.03% | -0.77% | $0 | $0.18 | 0.00 |












