Top DeSci by market capitalization
DeSci contain 25 coins with a total market capitalization of $280.08M and an average price change of +0.20%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OriginTrailTRAC | $0.3247 | -5.05% | -1.98% | $162.35M | $3.31M | 500.00M | Trade | ||
![]() Bio ProtocolBIO | $0.02711 | -1.77% | -2.49% | $67.00M | $8.87M | 2.47B | Trade | ||
![]() ResearchCoinRSC | $0.06340 | +0.36% | +21.94% | $8.21M | $362,404.8 | 129.55M | |||
![]() GaleonGALEON | $0.006006 | -1.21% | +6.79% | $4.95M | $1,602.45 | 824.78M | |||
![]() VitaDAOVITA | $0.3063 | +29.49% | +31.98% | $4.42M | $2,053.27 | 14.43M | |||
![]() PythiaPYTHIA | $0.003100 | +4.73% | -58.30% | $3.09M | $61,694.71 | 998.16M | |||
![]() ValleyDAOGROW | $0.05223 | -5.10% | -19.06% | $554,911.02 | $21.72 | 10.63M | |||
![]() FACTORFACT | $0.2792 | -0.23% | -2.29% | $339,586.39 | $1,369.22 | 1.22M | |||
![]() Nuco.cloudNCDT | $0.006205 | +3.10% | -0.83% | $310,248.43 | $0 | 50.00M | |||
![]() PoSciDonDAOSCI | $0.05821 | -1.69% | -4.42% | $207,609.43 | $70,912.81 | 3.57M | |||
![]() Rejuve.AIRJV | $0.0002647 | +1.37% | +1.18% | $203,537.31 | $226.37 | 769.07M | Trade | ||
![]() DynexDNX | $0.001789 | -0.43% | -22.35% | $193,147.33 | $14,662.24 | 107.94M | |||
![]() Aimedis (new)AIMX | $0.0001879 | -2.01% | -3.45% | $62,564.51 | $0 | 333.00M | |||
| $0.6558 | -1.26% | -16.14% | $0 | $622,895.54 | 0.00 | ||||
| $0.02584 | -10.98% | +108.30% | $0 | $78,219.04 | 0.00 | ||||
![]() Data LakeLAKE | $0.{4}9635 | -6.79% | +21.41% | $0 | $0 | 0.00 | Trade | ||
![]() GenomesDaoGENOME | $0.0003397 | -1.46% | -4.66% | $0 | $0 | 0.00 | |||
![]() HairDAOHAIR | $17.1 | -2.90% | -0.85% | $0 | $0 | 0.00 | |||
![]() EticaETI | $0.01225 | +3.32% | +8.95% | $0 | $0 | 0.00 | |||
![]() Cerebrum DAONEURON | $0.{4}1739 | -1.62% | -3.75% | $0 | $0 | 0.00 | |||
![]() MoleculeMOLECULE | $0.{12}4360 | +1.09% | -5.13% | $0 | $0 | 0.00 | |||
![]() DeSci AI AgentDESCIAI | $0.{12}4302 | -3.07% | -6.43% | $0 | $0 | 0.00 |





















