Top Arcade Games by market capitalization
Arcade Games contain 32 coins with a total market capitalization of $197.02M and an average price change of +2.47%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() PepeCoinPEPECOIN | $0.1439 | +3.31% | +4.11% | $15.40M | $264,253.41 | 107.06M | Trade | ||
![]() Hamster KombatHMSTR | $0.0002204 | +2.78% | +7.25% | $14.19M | $11.66M | 64.38B | Trade | ||
![]() GAMEEGMEE | $0.004320 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TOWERTOWER | $0.0005172 | -0.16% | -11.50% | $3.14M | $1.20M | 6.08B | |||
![]() HELLO LabsHELLO | $0.002858 | -0.66% | +2.69% | $2.09M | $115,275.81 | 731.58M | Trade | ||
![]() BubbleBUBBLE | $0.0001441 | +5.53% | -11.39% | $517,423.63 | $33,038.4 | 3.59B | |||
![]() Bomb Crypto (BNB)BCOIN | $0.005651 | -5.18% | -1.36% | $446,462.02 | $1,818.41 | 79.00M | |||
![]() PlayZapPZP | $0.004980 | -0.65% | -2.46% | $427,523.63 | $199,674.7 | 85.85M | Trade | ||
![]() SUGARVERSECNDY | $0.0009029 | -0.07% | +2.34% | $421,273.86 | $54,010.97 | 466.60M | |||
![]() OctoknOTK | $0.0007061 | +1.44% | -3.81% | $345,633.5 | $6,132.96 | 489.53M | |||
![]() GAMERGMR | $0.001033 | +1.24% | +5.78% | $337,503.57 | $0 | 326.64M | |||
![]() WalkenWLKN | $0.0002101 | -2.21% | -3.80% | $322,670.02 | $423.73 | 1.54B | Trade | ||
![]() NFT WorldsWRLD | $0.0002684 | -- | -6.60% | $191,100.26 | $0 | 712.09M | |||
![]() VidyaVIDYA | $0.003936 | -2.51% | -19.52% | $145,393.15 | $877.35 | 36.94M | |||
| $0.{4}9987 | -4.54% | -48.78% | $62,463.56 | $12,163.02 | 625.44M | ||||
![]() PlaybuxPBUX | $0.03427 | -7.42% | +82.52% | $0 | $443,481.41 | 0.00 | |||
![]() Game Meteor CoinGMTO | $0.{4}9049 | +18.32% | -8.25% | $0 | $93,855.43 | 0.00 | |||
| $0.{4}8422 | -- | +2.01% | $0 | $0 | 0.00 | ||||
![]() Ducky CityDCM | $0.{4}1360 | -- | -1.50% | $0 | $0 | 0.00 | |||
| $0.0004675 | -0.58% | -3.82% | $0 | $0 | 0.00 | ||||
![]() Blade GamesBLADE | $0.002949 | -4.21% | -4.26% | $0 | $11,733.86 | 0.00 | |||
![]() OrdzGamesGAMES | $0.02073 | +1.22% | -0.14% | $0 | $60,873.07 | 0.00 | |||
![]() Nifty LeagueNFTL | $0.0001191 | -6.46% | -6.46% | $0 | $0 | 0.00 | |||
![]() PankitoPAN | $0.0003980 | -0.84% | -0.83% | $0 | $0 | 0.00 | |||
![]() HoldCoinHOLD | $0.{4}7000 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TEH EPIK DUCKEPIK | $0.001249 | +0.44% | +0.18% | $0 | $97,224.43 | 0.00 | |||
| $0.0003450 | +6.96% | -7.05% | $0 | $240.64 | 0.00 | ||||
![]() Gamer ArenaGAU | $0.0003623 | +1.27% | -12.22% | $0 | $0 | 0.00 | |||
| $0.0004247 | -0.06% | -1.64% | $0 | $0 | 0.00 |




























