Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.01%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$96812.13 (+1.54%)Fear and Greed Index61(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$753.8M (1D); +$189.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.01%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$96812.13 (+1.54%)Fear and Greed Index61(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$753.8M (1D); +$189.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.01%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$96812.13 (+1.54%)Fear and Greed Index61(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$753.8M (1D); +$189.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
CatDog price history
Not listed
Time period: 2025-01-15 ~ 2026-01-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-01-14 | $0.{5}1421 | $0.{5}1570 | $0.{5}1126 | $0.{5}1235 | $150,172.98 |
2026-01-13 | $0.{5}1365 | $0.{5}1432 | $0.{5}1341 | $0.{5}1421 | $153,367.97 |
2026-01-12 | $0.{5}1362 | $0.{5}1414 | $0.{5}1329 | $0.{5}1365 | $155,296.18 |
2026-01-11 | $0.{5}1419 | $0.{5}1435 | $0.{5}1361 | $0.{5}1361 | $155,212.29 |
2026-01-10 | $0.{5}1436 | $0.{5}1460 | $0.{5}1414 | $0.{5}1419 | $152,877.71 |
2026-01-09 | $0.{5}1474 | $0.{5}1489 | $0.{5}1427 | $0.{5}1436 | $153,288.22 |
2026-01-08 | $0.{5}1424 | $0.{5}1487 | $0.{5}1414 | $0.{5}1474 | $153,716.96 |
2026-01-07 | $0.{5}1537 | $0.{5}1544 | $0.{5}1406 | $0.{5}1424 | $157,173.75 |
2026-01-06 | $0.{5}1630 | $0.{5}1635 | $0.{5}1480 | $0.{5}1537 | $156,397.87 |
2026-01-05 | $0.{5}1670 | $0.{5}1703 | $0.{5}1579 | $0.{5}1630 | $154,967.83 |
2026-01-04 | $0.{5}1624 | $0.{5}1716 | $0.{5}1595 | $0.{5}1670 | $165,961.85 |
2026-01-03 | $0.{5}1548 | $0.{5}2566 | $0.{5}1520 | $0.{5}1624 | $224,120.35 |
2026-01-02 | $0.{5}1328 | $0.{5}2617 | $0.{5}1288 | $0.{5}1548 | $236,594.7 |
2026-01-01 | $0.{5}1364 | $0.{5}1390 | $0.{5}1286 | $0.{5}1328 | $157,447.66 |
2025-12-31 | $0.{5}1840 | $0.{5}3045 | $0.{5}1298 | $0.{5}1364 | $307,146.03 |
2025-12-30 | $0.{6}9367 | $0.{5}1840 | $0.{6}9325 | $0.{5}1840 | $194,571.2 |
2025-12-29 | $0.{6}9361 | $0.{6}9756 | $0.{6}9331 | $0.{6}9367 | $154,100.63 |
2025-12-28 | $0.{6}9642 | $0.{5}1019 | $0.{6}9290 | $0.{6}9371 | $155,312.8 |
2025-12-27 | $0.{6}9450 | $0.{6}9642 | $0.{6}9435 | $0.{6}9642 | $152,370.1 |
2025-12-26 | $0.{6}9500 | $0.{6}9662 | $0.{6}9431 | $0.{6}9450 | $153,135.23 |
2025-12-25 | $0.{6}9386 | $0.{6}9708 | $0.{6}9331 | $0.{6}9500 | $155,761.02 |
2025-12-24 | $0.{6}9517 | $0.{6}9543 | $0.{6}9120 | $0.{6}9386 | $154,372.56 |
2025-12-23 | $0.{6}9754 | $0.{6}9792 | $0.{6}9510 | $0.{6}9517 | $154,449.26 |
2025-12-22 | $0.{5}1007 | $0.{5}1020 | $0.{6}9596 | $0.{6}9754 | $156,407.84 |
2025-12-21 | $0.{5}1023 | $0.{5}1025 | $0.{5}1001 | $0.{5}1007 | $155,353.23 |
2025-12-20 | $0.{5}1013 | $0.{5}1056 | $0.{6}9903 | $0.{5}1023 | $151,523.3 |
2025-12-19 | $0.{6}9906 | $0.{5}1022 | $0.{6}9570 | $0.{5}1013 | $151,984.27 |
2025-12-18 | $0.{6}9827 | $0.{5}1053 | $0.{6}9670 | $0.{6}9906 | $160,237.15 |
2025-12-17 | $0.{5}1058 | $0.{5}1066 | $0.{6}9680 | $0.{6}9827 | $156,891.29 |
2025-12-16 | $0.{5}1069 | $0.{5}1069 | $0.{5}1039 | $0.{5}1058 | $155,325.94 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-01-15

CatDog
(CATDOG)
- Today$0.{5}1228
Share to Twitter




.png)




.png)