Top Zero Knowledge Proofs by market capitalization
Zero Knowledge Proofs contain 72 coins with a total market capitalization of $11.51B and an average price change of +14.54%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZcashZEC | $381.49 | +0.40% | -29.26% | $6.37B | $1.26B | 16.71M | |||
![]() WorldcoinWLD | $0.4356 | +2.82% | +29.02% | $1.47B | $743.07M | 3.38B | Trade | ||
![]() MidnightNIGHT | $0.03119 | -2.77% | -18.35% | $517.97M | $65.35M | 16.61B | Trade | ||
![]() LighterLIT | $1.46 | -1.68% | +3.48% | $366.05M | $88.55M | 250.00M | Trade | ||
![]() ImmutableIMX | $0.1288 | +2.83% | -20.06% | $257.53M | $13.87M | 2.00B | Trade | ||
![]() StarknetSTRK | $0.03300 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() NexusNEX | $0.{5}2962 | -1.48% | -12.77% | $177.69M | $103.26M | 60.00T | |||
![]() ZKsyncZK | $0.01030 | +0.79% | -28.06% | $101.98M | $11.87M | 9.90B | Trade | ||
![]() NockchainNOCK | $0.03430 | -1.44% | -31.26% | $74.92M | $2.34M | 2.18B | |||
![]() HorizenZEN | $4.17 | -1.76% | -27.72% | $75.55M | $36.14M | 18.10M | Trade | ||
![]() ConcordiumCCD | $0.005270 | -3.26% | +11.54% | $66.40M | $417,164.89 | 12.60B | |||
![]() Pirate ChainARRR | $0.2813 | -12.07% | -13.02% | $55.20M | $112,773.97 | 196.21M | |||
![]() MinaMINA | $0.04300 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DuskDUSK | $0.09374 | +0.21% | -21.86% | $46.59M | $4.61M | 497.00M | Trade | ||
![]() Manta NetworkMANTA | $0.08273 | +6.54% | +5.82% | $39.17M | $17.96M | 473.42M | Trade | ||
![]() LineaLINEA | $0.002514 | -9.35% | -14.87% | $38.92M | $26.78M | 15.48B | Trade | ||
![]() AleoALEO | $0.03087 | +0.08% | -21.82% | $36.19M | $1.60M | 1.17B | |||
![]() CeloCELO | $0.06073 | +0.71% | -20.50% | $36.57M | $3.58M | 602.21M | Trade | ||
![]() AltlayerALT | $0.005675 | +1.90% | -16.67% | $36.34M | $5.61M | 6.40B | Trade | ||
![]() SuccinctPROVE | $0.1881 | -4.59% | -19.30% | $36.68M | $12.40M | 195.00M | Trade | ||
![]() ZEROBASEZBT | $0.1129 | -7.00% | -10.11% | $31.51M | $24.64M | 279.17M | Trade | ||
| $0.03189 | -1.30% | -25.35% | $26.78M | $15.67M | 839.64M | Trade | |||
![]() BrevisBREV | $0.07930 | -4.35% | -23.09% | $19.83M | $15.88M | 250.00M | |||
![]() MetisMETIS | $2.54 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LoopringLRC | $0.01304 | -1.29% | -16.67% | $17.84M | $2.43M | 1.37B | Trade | ||
![]() Celer NetworkCELR | $0.002194 | +2.32% | -17.81% | $17.12M | $1.95M | 7.80B | Trade | ||
![]() TaikoTAIKO | $0.08658 | +2.25% | -18.87% | $16.57M | $5.56M | 191.40M | |||
![]() MarlinPOND | $0.001893 | -21.95% | +24.94% | $15.58M | $9.30M | 8.23B | Trade | ||
![]() BoundlessZKC | $0.04859 | -9.41% | -23.26% | $14.62M | $7.12M | 300.81M | Trade | ||
![]() zkPassZKP | $0.05243 | -2.65% | -24.67% | $14.42M | $9.32M | 275.00M | Trade | ||
| $3.02 | +0.55% | -4.85% | $14.17M | $50,772.58 | 4.70M | ||||
| $0.005602 | -5.45% | -24.52% | $12.44M | $4.15M | 2.22B | ||||
![]() FiroFIRO | $0.7350 | +2.29% | -19.33% | $13.72M | $346,628.8 | 18.67M | |||
![]() AvailAVAIL | $0.003461 | +2.64% | -12.68% | $13.37M | $649,920.68 | 3.86B | Trade | ||
![]() Newton ProtocolNEWT | $0.05438 | +3.92% | -19.65% | $13.13M | $5.06M | 241.51M | Trade | ||
![]() LumiaLUMIA | $0.08221 | +0.17% | -21.19% | $11.58M | $1.66M | 140.85M | Trade | ||
| $0.008256 | -2.80% | -29.07% | $11.56M | $29.41M | 1.40B | Trade | |||
![]() ZircuitZRC | $0.001088 | +0.51% | -21.97% | $6.38M | $1.98M | 5.87B | Trade | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.1395 | +1.52% | -23.32% | $5.81M | $4.95M | 41.66M | |||
![]() PIVXPIVX | $0.05086 | -2.06% | -16.95% | $5.29M | $2.59M | 104.01M | |||
![]() TelosTLOS | $0.01127 | -8.73% | -13.98% | $5.08M | $911,357.22 | 450.35M | Trade | ||
![]() Cult DAOCULT | $0.{6}6198 | -0.94% | -18.48% | $2.68M | $57,859.56 | 4.32T | Trade | ||
![]() zkVerifyVFY | $0.006398 | -9.54% | -22.11% | $2.36M | $590,283.76 | 368.63M | Trade | ||
![]() Aleph ZeroAZERO | $0.006935 | +3.20% | -5.41% | $1.85M | $107,876.39 | 266.78M | Trade | ||
![]() ZClassicZCL | $0.1830 | +21.17% | +42.10% | $1.70M | $0 | 9.29M |












































