Top Tokenized Assets by market capitalization
Tokenized Assets contain 488 coins with a total market capitalization of $15.77B and an average price change of +0.26%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $10.17 | -2.85% | +2.48% | $7.39B | $756.43M | 727.10M | Trade | ||
![]() Tether GoldXAUt | $4,686.63 | -0.12% | -0.08% | $2.78B | $175.64M | 592398.75 | Trade | ||
![]() PAX GoldPAXG | $4,684.03 | -0.37% | -0.18% | $2.21B | $168.05M | 471942.84 | Trade | ||
| $124.96 | -3.55% | +8.86% | $211.86M | $44.86M | 1.70M | ||||
| $126.52 | -2.55% | +10.03% | $182.47M | $26.06M | 1.44M | ||||
| $102.93 | -0.32% | +0.07% | $121.62M | $61,911.3 | 1.18M | ||||
| $431.75 | -2.29% | +11.82% | $97.27M | $11.45M | 225287.97 | ||||
| $0.9997 | +0.00% | -0.02% | $61.61M | $67.79M | 61.63M | ||||
| $389.76 | +0.09% | -0.88% | $73.85M | $11.90M | 189464.70 | ||||
| $448.74 | -0.52% | +7.77% | $71.90M | $26,714.07 | 160223.22 | ||||
| $796.61 | +3.02% | +17.42% | $72.30M | $24.67M | 90762.64 | ||||
| $740.99 | -0.14% | +1.77% | $68.09M | $2.63M | 91885.63 | ||||
| $164.67 | -2.86% | -3.86% | $51.81M | $2,201.61 | 314642.62 | ||||
| $223.93 | +2.72% | +14.06% | $51.57M | $7.11M | 230286.78 | ||||
| $219.9 | +0.36% | +11.88% | $53.06M | $6.59M | 241294.40 | ||||
| $208.14 | -2.89% | +5.67% | $55.40M | $9.12M | 266180.00 | ||||
![]() Matrixdock GoldXAUM | $4,649.93 | -1.52% | +1.57% | $51.95M | $1.47M | 11171.43 | |||
| $3.44 | +1.47% | +25.55% | $43.88M | $3,352.23 | 12.75M | ||||
| $743.99 | -0.37% | +2.42% | $24.53M | $2.23M | 32973.75 | ||||
| $155.72 | -- | +2.96% | $44.83M | $5 | 287887.70 | ||||
| $45.08 | -1.49% | -1.77% | $44.13M | $593.32 | 978953.20 | ||||
| $707.73 | -0.92% | +3.09% | $42.61M | $2.26M | 60210.96 | ||||
| $604.28 | +0.12% | +0.34% | $41.44M | $2.56M | 68569.43 | ||||
| $83.9 | +0.27% | +2.55% | $42.14M | $21.24 | 502227.97 | ||||
| $744.04 | +0.43% | +2.05% | $40.93M | $2.97M | 55007.53 | ||||
| $711.64 | -0.06% | +3.40% | $38.98M | $4.63M | 54775.96 | ||||
| $120.21 | -6.01% | +6.85% | $37.63M | $109,166.45 | 313000.00 | ||||
| $284.23 | -- | +2.40% | $36.84M | $1,029.96 | 129596.93 | ||||
| $185.33 | -4.48% | +1.68% | $36.53M | $3.68M | 197099.30 | ||||
| $90.45 | +3.67% | +6.81% | $35.34M | $8,404.16 | 390731.88 | ||||
![]() PropyPRO | $0.3466 | -8.01% | -3.24% | $34.66M | $4.60M | 100.00M | |||
| $432.67 | -0.75% | +2.63% | $34.71M | $362,016.38 | 80225.85 | ||||
| $27.55 | -- | -0.29% | $33.67M | $48.4 | 1.22M | ||||
| $390.36 | +0.84% | -1.19% | $32.03M | $3.65M | 82043.91 | ||||
| $187.14 | -3.42% | +0.61% | $31.91M | $13,648.46 | 170513.81 | ||||
| $77.94 | +0.49% | +14.00% | $31.93M | $7.01M | 409675.75 | ||||
| $187.13 | -- | +1.98% | $31.96M | $57.72 | 170814.60 | ||||
| $78.28 | -0.28% | +11.21% | $31.13M | $207,043.04 | 397667.00 | ||||
| $12.34 | -5.15% | +3.44% | $30.83M | $5 | 2.50M | ||||
| $9.78 | -- | -3.41% | $29.60M | $82.76 | 3.03M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $411.67 | -0.51% | +0.35% | $29.34M | $61,905.67 | 71269.22 | ||||
| $133 | -- | -3.84% | $28.86M | $54.3 | 216982.45 | ||||
| $295.12 | +0.75% | +4.36% | $28.33M | $4.37M | 96004.30 | ||||
| $435.07 | -0.62% | +12.74% | $27.33M | $6.58M | 62808.50 | ||||
| $98.44 | -2.17% | +4.17% | $22.61M | $2,961.35 | 229694.44 | ||||
| $1.86 | -- | -- | $26.85M | $37.2 | 14.43M | ||||
| $4.83 | -3.19% | +10.46% | $27.47M | $688,684.16 | 5.69M | ||||
| $105.98 | -- | +0.54% | $26.20M | $212.54 | 247250.00 | ||||
| $21.24 | -3.05% | -6.23% | $25.92M | $194,522.95 | 1.22M |

















































