Top Masternodes by market capitalization
Masternodes contain 25 coins with a total market capitalization of $1.85B and an average price change of +0.18%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BeldexBDX | $0.09010 | +1.96% | +5.86% | $709.06M | $16.89M | 7.87B | |||
![]() XDC NetworkXDC | $0.02810 | -1.64% | +1.00% | $590.44M | $6.68M | 21.01B | Trade | ||
![]() DashDASH | $35.16 | +0.17% | +6.87% | $448.53M | $43.07M | 12.76M | |||
![]() LumiaLUMIA | $0.1411 | +5.95% | +14.86% | $24.51M | $4.42M | 173.68M | Trade | ||
![]() XertraSTRAX | $0.009654 | -1.08% | -2.75% | $21.07M | $1.14M | 2.18B | |||
![]() FluxFLUX | $0.04567 | -2.07% | +1.37% | $18.89M | $2.29M | 413.61M | Trade | ||
![]() FiroFIRO | $0.6361 | -0.70% | -4.50% | $11.94M | $195,535.13 | 18.77M | |||
![]() ColossusXTCOLX | $0.0007721 | -- | -- | $9.83M | $0 | 12.73B | |||
![]() DiviDIVI | $0.001268 | +1.09% | +5.71% | $5.96M | $0 | 4.70B | |||
![]() PIVXPIVX | $0.04053 | -1.63% | -6.20% | $4.23M | $5.82M | 104.42M | |||
![]() DiamondDMD | $1.09 | +0.90% | +9.00% | $4.02M | $47,117.68 | 3.69M | |||
![]() SyscoinSYS | $0.002502 | +7.68% | -16.64% | $2.25M | $65,111.9 | 897.44M | Trade | ||
![]() Node AIGPU | $0.01147 | +1.90% | +11.61% | $1.12M | $63,187.22 | 98.07M | |||
![]() EnergiNRG | $0.009691 | -1.23% | +1.96% | $1.00M | $94,989.22 | 103.30M | |||
![]() BitCoreBTX | $0.03950 | +2.39% | +21.60% | $787,496.44 | $0 | 19.94M | |||
| $0.01286 | +15.86% | -7.64% | $615,891.26 | $0 | 47.90M | ||||
![]() FYDcoinFYD | $0.0004913 | -- | -- | $301,659.64 | $0 | 613.98M | |||
![]() TenUpTUP | $0.002318 | +3.11% | +9.97% | $244,219.05 | $1,134.46 | 105.37M | Trade | ||
![]() SmartCashSMART | $0.{4}3848 | -- | +30.53% | $54,404.36 | $0 | 1.41B | |||
| $0.002685 | -5.19% | +3.31% | $45,289.29 | $52.93 | 16.87M | ||||
![]() SAFE DEALSFD | $0.0006757 | -- | -- | $25,953.21 | $0 | 38.41M | |||
![]() PhorePHR | $0.0002802 | -- | -- | $8,555.53 | $0 | 30.54M | |||
![]() AxeAXE | $0.0005881 | -- | -2.02% | $3,093.88 | $0 | 5.26M | |||
![]() TerracoinTRC | $0.01140 | +1.24% | +46.96% | $0 | $0 | 0.00 | |||
![]() DigitalNoteXDN | $0.{4}1368 | +1.82% | +5.64% | $0 | $0 | 0.00 |
























