Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
BTC/USDT$62812.60 (-0.60%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$33.3M (1D); -$786.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
BTC/USDT$62812.60 (-0.60%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$33.3M (1D); -$786.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
BTC/USDT$62812.60 (-0.60%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$33.3M (1D); -$786.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Cap price history
Not listed
Time period: 2025-07-08 ~ 2026-07-08
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-07 | $0.02108 | $0.02363 | $0.02033 | $0.02091 | $43.88M |
2026-07-06 | $0.02330 | $0.02449 | $0.01959 | $0.02107 | $66.28M |
2026-07-05 | $0.02275 | $0.02898 | $0.02002 | $0.02331 | $91.18M |
2026-07-04 | $0.02032 | $0.02292 | $0.01819 | $0.02275 | $368.67M |
2026-07-03 | $0.02254 | $0.02357 | $0.01920 | $0.02032 | $45.69M |
2026-07-02 | $0.02360 | $0.02427 | $0.02049 | $0.02255 | $43.81M |
2026-07-01 | $0.02763 | $0.02767 | $0.02354 | $0.02361 | $41.46M |
2026-06-30 | $0.02776 | $0.03498 | $0.02352 | $0.02761 | $108.80M |
2026-06-29 | $0.02489 | $0.02879 | $0.02256 | $0.02776 | $54.96M |
2026-06-28 | $0.02752 | $0.02974 | $0.02468 | $0.02489 | $56.21M |
2026-06-27 | $0.02938 | $0.03407 | $0.02576 | $0.02752 | $121.08M |
2026-06-26 | $0.01000 | $0.04313 | $0.01000 | $0.02938 | $122.50M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-07-08

Cap
(CAP)
- Today$0.01976
Share to Twitter








