Migliori Ecosistema Ethereum token per market cap
Ecosistema Ethereum contiene 2762 monete con una capitalizzazione di mercato totale di $627.45B e una variazione del prezzo medio di +4.56%. Le monete sono elencate in base alla capitalizzazione di mercato.
L’ecosistema Ethereum è una piattaforma decentralizzata che consente agli sviluppatori di creare e implementare gli smart contract e le applicazioni decentralizzate (dApp). Lanciata nel 2015 da Vitalik Buterin e dal suo team, mira a fornire una gamma più ampia di casi d’uso rispetto ad altre criptovalute. La piattaforma opera sulla base della sua criptovaluta nativa, Ether (ETH), che alimenta l’esecuzione degli smart contract. Nell’ecosistema Ethereum sono presenti vari progetti, tra cui finanza decentralizzata (DeFi), token non fungibili (NFT) e organizzazioni autonome decentralizzate (DAO).
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() AventusAVT | $0.8889 | -1.37% | +0.28% | $5.33M | $56,370.42 | 6.00M | |||
![]() dHedge DAODHT | $0.09749 | -1.87% | +10.42% | $5.30M | $10,664.5 | 54.37M | |||
![]() SymbiosisSIS | $0.05439 | -2.83% | +1.56% | $5.23M | $326,926.1 | 96.24M | |||
![]() MATHMATH | $0.04650 | -0.43% | -7.02% | $5.32M | $320,893.77 | 114.36M | |||
![]() TectumTET | $0.4508 | -1.82% | -4.54% | $4.48M | $77,657.21 | 9.93M | Scambia | ||
![]() PeiPei (ETH)PEIPEI | $0.{7}1160 | -2.95% | -3.67% | $4.88M | $1.07M | 420.68T | |||
![]() UnisocksSOCKS | $16,773.18 | +6.52% | +7.37% | $5.07M | $0 | 302.00 | |||
![]() KonnectKCT | $0.0006087 | -34.26% | -46.01% | $4.48M | $278,976.67 | 7.36B | |||
![]() WAGMI GamesWAGMIGAMES | $0.{5}2291 | +1.87% | -3.47% | $5.04M | $213,625.08 | 2.20T | Scambia | ||
![]() renBTCRENBTC | $15,247.52 | +3.04% | -0.76% | $5.03M | $21.36 | 329.89 | |||
![]() Upland (SPARKLET)SPARKLET | $0.02124 | -0.50% | -1.38% | $4.98M | $282,069.35 | 234.52M | Scambia | ||
![]() Chrono.techTIME | $7.03 | -0.58% | -17.86% | $4.99M | $175,485.26 | 710113.00 | Scambia | ||
![]() InspectINSP | $0.006360 | -1.78% | -0.43% | $5.08M | $257,322.65 | 798.37M | |||
| $0.1456 | +0.75% | +1.38% | $4.87M | $407,317.93 | 33.45M | Scambia | |||
| $1.17 | +13.81% | -39.47% | $4.53M | $12,100.54 | 3.86M | ||||
![]() Infinity RisingRISE | $0.007446 | +4.25% | -2.86% | $4.89M | $46,015.01 | 656.78M | |||
![]() ReservoirDAM | $0.02398 | +2.41% | +9.16% | $4.80M | $2.36M | 199.99M | |||
![]() UltraUOS | $0.01016 | -1.33% | -2.15% | $4.87M | $119,156.01 | 479.62M | |||
![]() Forest ProtocolFOREST | $0.04519 | +2.57% | +0.90% | $4.80M | $833,349.65 | 106.28M | |||
| $0.001095 | -- | -- | $4.69M | $0 | 4.29B | ||||
![]() ArianeeARIA20 | $0.04378 | +3.71% | -0.11% | $4.71M | $1,181.51 | 107.52M | |||
![]() PIBBLEPIB | $0.0001910 | +1.12% | -2.09% | $4.60M | $91,399.47 | 24.10B | |||
![]() MyriaMYRIA | $0.0001289 | +3.51% | -9.72% | $4.96M | $312,785.67 | 38.50B | Scambia | ||
![]() Nine ChroniclesWNCG | $0.008021 | -0.91% | -0.87% | $4.51M | $136,833.6 | 562.12M | |||
![]() IMPTIMPT | $0.003032 | -2.66% | +2.56% | $4.29M | $702,903.75 | 1.41B | |||
| $184.32 | -- | +3.15% | $4.47M | $0 | 24226.91 | ||||
![]() ObolOBOL | $0.03270 | +2.43% | -18.74% | $4.51M | $5.10M | 138.08M | Scambia | ||
![]() PaLM AIPALM | $0.05540 | -20.43% | -13.81% | $4.27M | $97,287.5 | 77.13M | |||
![]() AmonDAMON | $0.0007001 | -20.45% | +9.34% | $5.02M | $2,816.48 | 7.18B | |||
![]() QORPO WORLDQORPO | $0.007003 | +1.36% | +8.20% | $4.32M | $435,920.62 | 617.44M | |||
![]() GelatoGEL | $0.01647 | -37.14% | -38.41% | $4.42M | $473,481.4 | 268.50M | |||
![]() Volt InuVOLT | $0.{7}7826 | +3.94% | -2.15% | $4.29M | $692,152.41 | 54.77T | Scambia | ||
![]() King ProtocolKING | $421.96 | -4.32% | -0.96% | $3.91M | $11,385.24 | 9261.69 | |||
| $0.003120 | +0.87% | -10.57% | $3.05M | $972,406.74 | 979.12M | ||||
![]() ChainSwapCSWAP | $0.004340 | +0.18% | +10.80% | $4.01M | $1,909.63 | 924.29M | |||
![]() Hifi FinanceHIFI | $0.02934 | -2.85% | -8.14% | $4.17M | $217,705.83 | 141.97M | Scambia | ||
![]() Vertical AIVERTAI | $0.03927 | -1.96% | -4.91% | $3.93M | $144,947.46 | 100.00M | |||
![]() iMe LabLIME | $0.005453 | +1.46% | +0.89% | $4.11M | $227,661.76 | 754.34M | Scambia | ||
![]() CatCoinCAT | $0.{10}8480 | +7.34% | +12.50% | $4.24M | $2.33M | 50000.00T | |||
![]() TrustSwapSWAP | $0.04191 | -12.24% | +0.66% | $4.19M | $1.76M | 100.00M | |||
![]() PAWPAW | $0.{8}4129 | +1.04% | +8.38% | $3.91M | $74,954.36 | 947.96T | Scambia | ||
![]() AlkimiADS | $0.01729 | -- | -5.42% | $4.10M | $0 | 236.99M | |||
![]() Kishu InuKISHU | $0.{10}4412 | +5.76% | -1.35% | $4.11M | $151,727.26 | 93136.10T | |||
![]() SovrynSOV | $0.08169 | +1.51% | -25.71% | $4.08M | $37,771.13 | 49.91M | |||
![]() Polaris SharePOLA | $0.007577 | +0.28% | -1.85% | $4.08M | $36,293.42 | 538.99M |





.png)



























.png)










