Top DePIN by market capitalization
DePIN naglalaman ng 196 mga coins na may kabuuang market capitalization na $18.14B at isang average na pagbabago ng presyo ng -1.87%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() WETHWETH | $2,547.11 | +2.35% | +2.27% | $8.60B | $1.76B | 3.38M | |||
![]() BittensorTAO | $231.12 | -1.89% | -9.85% | $2.62B | $187.38M | 11.34M | Trade | ||
| $2.75 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() FilecoinFIL | $0.9361 | -0.40% | +13.01% | $774.90M | $343.38M | 827.81M | Trade | ||
![]() RenderRENDER | $1.38 | +1.36% | -10.77% | $716.35M | $20.57M | 518.78M | Trade | ||
![]() BeldexBDX | $0.07536 | -0.95% | -3.45% | $593.16M | $11.25M | 7.87B | |||
| $0.{6}3316 | +0.59% | +9.21% | $327.30M | $7.33M | 987.04T | Trade | |||
![]() Theta NetworkTHETA | $0.1972 | -0.77% | +6.40% | $197.15M | $5.05M | 1000.00M | Trade | ||
![]() ArweaveAR | $2.82 | +2.54% | -6.23% | $184.90M | $15.78M | 65.65M | Trade | ||
![]() OriginTrailTRAC | $0.3288 | +1.64% | -6.12% | $164.40M | $3.85M | 500.00M | Trade | ||
| $0.5422 | +2.38% | -1.88% | $161.48M | $4.73M | 297.83M | ||||
![]() LiskLSK | $0.3622 | -43.49% | +253.98% | $134.94M | $334.35M | 372.55M | Trade | ||
![]() MultiversXEGLD | $4.12 | -0.21% | -12.32% | $126.92M | $5.51M | 30.78M | Trade | ||
![]() GolemGLM | $0.1165 | +2.09% | +5.90% | $116.50M | $14.74M | 1000.00M | Trade | ||
![]() GEODNETGEOD | $0.2145 | -0.64% | -6.35% | $100.03M | $631,787.49 | 466.28M | |||
![]() AIOZ NetworkAIOZ | $0.07206 | +0.69% | +11.42% | $92.12M | $3.86M | 1.28B | |||
![]() AethirATH | $0.004405 | -3.86% | -8.71% | $88.67M | $8.04M | 20.13B | Trade | ||
![]() HeliumHNT | $0.4579 | +0.90% | -14.28% | $85.31M | $5.07M | 186.32M | Trade | ||
| $0.08071 | +1.82% | +7.15% | $80.71M | $7.28M | 1000.00M | Trade | |||
![]() Theta FuelTFUEL | $0.009910 | -3.92% | +3.82% | $74.00M | $2.33M | 7.47B | Trade | ||
![]() WalrusWAL | $0.02743 | -3.17% | -4.29% | $70.33M | $9.46M | 2.56B | Trade | ||
![]() LivepeerLPT | $1.41 | +3.43% | -3.47% | $70.11M | $8.86M | 49.69M | Trade | ||
![]() HoloHOT | $0.0003766 | +1.29% | -0.74% | $66.74M | $1.87M | 177.21B | Trade | ||
![]() peaqPEAQ | $0.02452 | +0.52% | -15.13% | $61.83M | $1.76M | 2.52B | |||
![]() OasisROSE | $0.006794 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() io.netIO | $0.1289 | -0.41% | -7.42% | $51.21M | $27.49M | 397.42M | Trade | ||
![]() SiacoinSC | $0.0009098 | -4.21% | +22.10% | $50.97M | $6.16M | 56.03B | |||
![]() AcurastACU | $0.1250 | +1.36% | -12.89% | $47.60M | $2.02M | 380.92M | Trade | ||
![]() AnkrANKR | $0.004765 | +2.79% | +11.56% | $47.65M | $13.01M | 10.00B | Trade | ||
| $0.05516 | -0.60% | -1.85% | $46.00M | $1.25M | 834.00M | ||||
![]() XYOXYO | $0.003343 | -0.57% | -6.70% | $46.36M | $3.12M | 13.87B | |||
![]() 0G0G | $0.1990 | -2.84% | +1.47% | $42.44M | $17.84M | 213.24M | Trade | ||
![]() IrysIRYS | $0.01405 | -0.59% | -3.35% | $36.07M | $1.83M | 2.57B | Trade | ||
![]() MVLMVL | $0.001125 | -0.44% | +18.32% | $31.28M | $223,471.59 | 27.80B | Trade | ||
![]() AnomaXAN | $0.01159 | -2.70% | -41.17% | $28.97M | $2.63M | 2.50B | |||
![]() TerraClassicUSDUSTC | $0.005343 | +0.70% | -3.74% | $29.78M | $694,719.24 | 5.57B | Trade | ||
![]() DEAPcoinDEP | $0.0009874 | +1.20% | +0.89% | $29.48M | $204,730.88 | 29.85B | |||
![]() IoTeXIOTX | $0.003136 | -4.39% | -3.21% | $29.60M | $6.43M | 9.44B | Trade | ||
![]() SpacecoinSPACE | $0.004742 | -3.20% | -5.60% | $28.54M | $1.12M | 6.02B | Trade | ||
| $0.03234 | -2.38% | -6.80% | $28.17M | $1.04M | 871.14M | ||||
![]() ZEROBASEZBT | $0.07810 | -3.38% | -9.07% | $25.22M | $2.62M | 322.92M | Trade | ||
![]() iExec RLCRLC | $0.2738 | -1.12% | -11.18% | $23.82M | $1.16M | 87.00M | Trade | ||
![]() FluxFLUX | $0.05720 | +4.72% | +10.22% | $23.98M | $5.14M | 419.31M | Trade | ||
| $0.02718 | +1.19% | +2.87% | $22.84M | $8.33M | 840.50M | Trade | |||
![]() SKALESKL | $0.003735 | +0.76% | -3.43% | $23.13M | $3.08M | 6.19B | Trade |






![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)





































