Token Exchange Terdesentralisasi (DEX) teratas berdasarkan kapitalisasi pasar
Token Exchange Terdesentralisasi (DEX) berisi 132 koin dengan total kapitalisasi pasar sebesar $21.15B dan perubahan harga rata-rata sebesar -1.62%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $28.26 | -2.02% | -1.90% | $7.30B | $339.69M | 258.45M | Trading | ||
![]() StellarXLM | $0.1630 | +7.08% | +1.15% | $5.37B | $153.60M | 32.92B | Trading | ||
![]() UniswapUNI | $3.98 | +13.98% | +16.32% | $2.53B | $459.89M | 633.96M | Trading | ||
![]() AsterASTER | $0.7023 | +2.70% | -0.58% | $1.74B | $93.34M | 2.48B | Trading | ||
![]() JupiterJUP | $0.1549 | -4.41% | +3.54% | $541.89M | $33.96M | 3.50B | Trading | ||
![]() PancakeSwapCAKE | $1.32 | +5.98% | +1.85% | $435.08M | $64.72M | 330.80M | Trading | ||
| $0.2512 | +7.75% | +1.58% | $368.86M | $79.53M | 1.47B | Trading | |||
![]() LighterLIT | $1.47 | -0.06% | -1.43% | $366.40M | $61.29M | 250.00M | Trading | ||
![]() GnosisGNO | $130.43 | +6.95% | +12.59% | $344.23M | $3.05M | 2.64M | Trading | ||
![]() RaydiumRAY | $0.6230 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() THORChainRUNE | $0.4145 | +4.84% | +3.27% | $145.35M | $55.06M | 350.65M | Trading | ||
![]() 1inch1INCH | $0.09636 | +7.12% | +4.15% | $135.30M | $16.58M | 1.40B | Trading | ||
| $0.02614 | -6.28% | -2.30% | $124.97M | $11.95M | 4.78B | Trading | |||
![]() CoW ProtocolCOW | $0.2230 | +1.74% | +17.31% | $125.08M | $12.94M | 561.01M | Trading | ||
![]() SynthetixSNX | $0.3632 | -1.07% | +15.62% | $125.12M | $25.34M | 344.52M | Trading | ||
![]() MeteoraMET | $0.1801 | +5.16% | -14.77% | $91.22M | $15.36M | 506.62M | Trading | ||
![]() 0x ProtocolZRX | $0.1117 | +7.51% | +5.20% | $94.80M | $23.75M | 848.40M | Trading | ||
![]() dYdXDYDX | $0.09764 | -4.58% | +2.35% | $80.44M | $12.24M | 823.84M | Trading | ||
![]() GMXGMX | $7.07 | +6.22% | +10.28% | $73.53M | $6.81M | 10.40M | Trading | ||
![]() Baby Doge CoinBabyDoge | $0.{9}4054 | +3.80% | +6.47% | $72.10M | $8.30M | 177869.75T | Trading | ||
![]() VVS FinanceVVS | $0.{5}1531 | +3.37% | +0.20% | $66.66M | $251,907.63 | 43.55T | Trading | ||
![]() XPR NetworkXPR | $0.002264 | +5.80% | -1.46% | $64.60M | $1.58M | 28.53B | Trading | ||
![]() SushiSwapSUSHI | $0.2114 | +7.78% | +3.12% | $60.64M | $24.00M | 286.83M | Trading | ||
![]() OrcaORCA | $0.9306 | +0.84% | -33.22% | $55.98M | $20.07M | 60.16M | Trading | ||
![]() DriftDRIFT | $0.08166 | -5.87% | -0.98% | $45.15M | $8.11M | 552.93M | Trading | ||
![]() AvantisAVNT | $0.1799 | +4.97% | -11.08% | $46.45M | $15.30M | 258.21M | Trading | ||
![]() LoopringLRC | $0.03450 | +5.24% | +5.62% | $47.20M | $17.89M | 1.37B | Trading | ||
![]() ApeX ProtocolAPEX | $0.3128 | -2.22% | -5.24% | $43.01M | $3.07M | 137.51M | |||
| $0.2941 | +7.25% | +7.06% | $36.31M | $34,155.26 | 123.46M | ||||
![]() MangoMNGO | $0.03207 | +4.72% | +9.60% | $35.84M | $17,774.4 | 1.12B | |||
![]() THENATHE | $0.2631 | +6.11% | +0.64% | $32.73M | $7.77M | 124.42M | Trading | ||
![]() ChintaiCHEX | $0.03396 | +3.84% | -3.23% | $33.92M | $207,610.29 | 998.92M | |||
![]() BancorBNT | $0.2948 | +6.29% | +2.90% | $32.29M | $3.43M | 109.51M | Trading | ||
![]() WOOWOO | $0.01704 | +11.17% | +2.36% | $32.18M | $8.13M | 1.89B | Trading | ||
| $0.1365 | +4.29% | +0.49% | $27.80M | $3.89M | 203.71M | Trading | |||
![]() SmarDexSDEX | $0.002782 | +0.69% | -0.85% | $25.78M | $367,964.68 | 9.27B | Trading | ||
![]() MomentumMMT | $0.1260 | +4.66% | -5.88% | $25.72M | $5.89M | 204.10M | Trading | ||
| $0.005673 | -3.09% | -3.18% | $19.85M | $5.09M | 3.50B | Trading | |||
![]() SaucerSwapSAUCE | $0.01763 | +5.06% | +5.39% | $15.63M | $31,925.86 | 886.47M | |||
![]() JOEJOE | $0.03795 | +5.53% | +6.97% | $15.32M | $2.83M | 403.57M | Trading | ||
| $0.01654 | +8.42% | +18.93% | $15.13M | $3.73M | 915.20M | Trading | |||
![]() Cetus ProtocolCETUS | $0.01623 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() RollXROLL | $0.1018 | +2.98% | +6.40% | $15.78M | $2.01M | 155.00M | Trading | ||
![]() DODODODO | $0.01554 | +6.84% | +2.11% | $11.28M | $2.70M | 725.70M | Trading | ||
![]() MinswapMIN | $0.006299 | +7.39% | +8.47% | $11.08M | $50,162.29 | 1.76B | |||
![]() HashflowHFT | $0.01476 | +4.47% | -13.22% | $10.64M | $5.10M | 720.42M | Trading | ||
![]() EllipsisEPS | $0.01482 | +5.91% | +2.85% | $10.73M | $0 | 723.70M | |||
![]() APXAPX | $0.2297 | -0.37% | -0.08% | $10.15M | $0 | 44.17M | |||
![]() HegicHEGIC | $0.01411 | +14.52% | +8.25% | $9.93M | $14.49 | 703.73M |
















































