Bozor kapitalizatsiyasi bo'yicha top Bittensor Subnets
Bittensor Subnets umumiy bozor kapitallashuvi $312.62M va o'rtacha narx o'zgarishi -2.20% bo'lgan 32 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() liumSN51 | $23.48 | +0.86% | +24.36% | $89.67M | $2.64M | 3.82M | |||
![]() TargonSN4 | $13.86 | -0.57% | +7.70% | $61.17M | $404,479.46 | 4.41M | |||
![]() ScoreSN44 | $9.24 | -1.77% | +0.75% | $39.88M | $512,322.9 | 4.32M | |||
![]() Vanta NetworkVANTA | $6.58 | -1.37% | +5.06% | $28.24M | $213,321.49 | 4.29M | |||
![]() iotaSN9 | $6.87 | -7.44% | +6.89% | $27.49M | $122,182.24 | 4.00M | |||
![]() GradientsSN56 | $3.93 | +0.60% | +9.45% | $16.41M | $112,113.59 | 4.18M | |||
![]() Ridges AISN62 | $2.68 | +1.30% | +7.81% | $11.71M | $405,948.85 | 4.37M | |||
![]() OpenKaitoSN5 | $2.8 | -10.88% | +6.54% | $9.76M | $124,697.1 | 3.48M | |||
![]() SταkingSN88 | $0.7436 | -2.89% | -7.94% | $3.35M | $103,222.75 | 4.51M | |||
| $0.5087 | -6.05% | +13.69% | $0 | $6.25M | 0.00 | ||||
| $5.91 | +6.25% | -9.86% | $0 | $2.83M | 0.00 | ||||
![]() BitQuantSN15 | $9.56 | +19.41% | +108.00% | $0 | $778,753.07 | 0.00 | |||
![]() BitcastSN93 | $5.38 | +3.36% | +32.47% | $0 | $1.78M | 0.00 | |||
| $0.7396 | -7.90% | -10.38% | $0 | $71,708.36 | 0.00 | ||||
![]() HippiusSN75 | $4.42 | +13.07% | +19.30% | $0 | $238,836.42 | 0.00 | |||
![]() MainframeSN25 | $2.33 | -1.25% | +12.48% | $0 | $542,466.25 | 0.00 | |||
![]() ChutesSN64 | $16.71 | -0.18% | +0.49% | $0 | $947,542.34 | 0.00 | |||
![]() SturdySN10 | $1.7 | -4.16% | +9.38% | $0 | $462,846 | 0.00 | |||
| $1.21 | -16.12% | -33.20% | $0 | $388,402.77 | 0.00 | ||||
![]() affineSN120 | $12.08 | -9.57% | -0.40% | $0 | $428,759.63 | 0.00 | |||
![]() DippySN11 | $2.14 | -0.75% | +19.73% | $0 | $208,309.97 | 0.00 | |||
![]() NOVASN68 | $5.05 | -7.58% | +1.05% | $0 | $128,305.4 | 0.00 | |||
![]() 404—GENSN17 | $2.44 | +0.18% | +13.16% | $0 | $189,218.86 | 0.00 | |||
![]() BitMindSN34 | $2.81 | -0.93% | +3.58% | $0 | $70,073.55 | 0.00 | |||
![]() τaosSN79 | $1.69 | +5.33% | +14.22% | $0 | $154,330.85 | 0.00 | |||
![]() ReadyAISN33 | $1.06 | -2.51% | -3.00% | $0 | $54,861.58 | 0.00 | |||
![]() MeritSN73 | $0.8018 | -0.38% | +8.26% | $0 | $58,400.41 | 0.00 | |||
![]() For SaleSN47 | $0.6135 | -7.87% | +15.81% | $0 | $691.13 | 0.00 | |||
![]() Compute HordeSN12 | $1.18 | +0.23% | +8.58% | $0 | $21,035.38 | 0.00 | |||
![]() Data UniverseSN13 | $1.37 | -0.02% | +5.45% | $0 | $14,956.76 | 0.00 | |||
| $0.5576 | +27.87% | +47.03% | $0 | $620,420.51 | 0.00 |









.png)








.png)











