Pinjam Meminjam teratas berdasarkan kapitalisasi pasar
Pinjam Meminjam berisi 59 koin dengan total kapitalisasi pasar sebesar $5.53B dan perubahan harga rata-rata sebesar +2.46%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() AaveAAVE | $159.78 | +1.21% | -6.58% | $2.45B | $352.47M | 15.32M | Trading | ||
![]() SkySKY | $0.06661 | +1.05% | +3.74% | $1.53B | $19.78M | 22.98B | Trading | ||
| $0.9935 | +0.02% | +0.00% | $274.36M | $2.08M | 276.16M | ||||
![]() CompoundCOMP | $24.38 | +1.30% | -6.91% | $242.86M | $17.91M | 9.96M | Trading | ||
![]() KaminoKMNO | $0.04806 | -1.91% | -16.41% | $181.14M | $5.04M | 3.77B | Trading | ||
![]() KavaKAVA | $0.08053 | +0.35% | -10.86% | $87.20M | $5.44M | 1.08B | Trading | ||
![]() VenusXVS | $5.36 | +1.05% | -5.53% | $87.20M | $8.83M | 16.26M | |||
![]() SparkSPK | $0.02238 | +2.21% | -4.20% | $51.75M | $27.30M | 2.31B | Trading | ||
![]() Lista DAOLISTA | $0.1459 | +0.80% | -10.79% | $42.23M | $4.63M | 289.47M | Trading | ||
![]() BENQIQI | $0.003100 | +0.08% | -7.60% | $22.32M | $799,646.79 | 7.20B | |||
| $27.81 | +0.82% | -6.06% | $20.18M | $76,143.99 | 725653.00 | ||||
![]() SolendSLND | $0.1974 | +1.15% | -2.09% | $19.74M | $0 | 100.00M | Trading | ||
![]() RAMPRAMP | $0.02678 | +1.84% | -6.15% | $12.80M | $268.18 | 477.84M | |||
![]() TrueFiTRU | $0.009252 | +3.64% | -7.84% | $12.68M | $3.66M | 1.37B | Trading | ||
![]() Radiant CapitalRDNT | $0.008656 | -0.44% | -13.71% | $11.65M | $2.22M | 1.35B | Trading | ||
![]() NAVI ProtocolNAVX | $0.01367 | +0.54% | -16.86% | $11.16M | $322,080.25 | 816.17M | Trading | ||
![]() ScallopSCA | $0.03714 | -1.13% | -14.08% | $5.36M | $1.55M | 144.26M | |||
| $0.{4}5925 | +1.60% | -1.66% | $5.06M | $365,583.52 | 85.33B | ||||
![]() ReservoirDAM | $0.02310 | -8.07% | -16.66% | $4.62M | $877,693.36 | 199.99M | |||
![]() TarotTAROT | $0.04647 | +0.51% | -6.45% | $3.15M | $8,654.6 | 67.70M | |||
![]() BifrostBNC | $0.07694 | +0.16% | -6.43% | $3.03M | $818,094.18 | 39.43M | |||
![]() Hifi FinanceHIFI | $0.01864 | -3.27% | -9.79% | $2.65M | $175,244.23 | 141.98M | Trading | ||
![]() PolytradeTRADE | $0.05037 | -1.41% | -14.91% | $2.08M | $309,625.14 | 41.29M | |||
![]() CelsiusCEL | $0.02811 | -8.44% | -10.04% | $1.06M | $217,367.37 | 37.72M | Trading | ||
![]() Cream FinanceCREAM | $0.6376 | -12.75% | -1.19% | $1.18M | $3,961.34 | 1.86M | |||
![]() Alpaca FinanceALPACA | $0.003947 | -1.86% | -16.80% | $598,604.63 | $196,130.82 | 151.67M | |||
![]() Kava LendHARD | $0.003011 | -14.14% | -22.24% | $405,819.92 | $17,084.97 | 134.79M | |||
![]() BendDAOBEND | $0.0001008 | -0.77% | -13.27% | $401,232.57 | $0 | 3.98B | Trading | ||
![]() ZeroLendZERO | $0.{5}4943 | +0.25% | -27.59% | $271,221.38 | $164.49 | 54.87B | Trading | ||
![]() UniLendUFT | $0.003100 | +0.02% | +3.15% | $284,142.55 | $55,535.8 | 91.67M | |||
![]() ForTubeFOR | $0.0004084 | -5.49% | -10.43% | $324,641.98 | $14,875.46 | 795.00M | Trading | ||
![]() Fringe FinanceFRIN | $0.0001059 | +0.92% | -0.07% | $69,298.27 | $55,001.29 | 654.58M | |||
![]() ParibusPBX | $0.{5}5965 | +2.84% | -31.92% | $44,808.22 | $11,014.97 | 7.51B | |||
![]() InterlayINTR | $0.0004768 | -0.33% | +22.81% | $31,958.46 | $11,755.3 | 67.02M | |||
![]() KALMKALM | $0.002635 | -5.44% | -9.50% | $22,530.05 | $65.28 | 8.55M | |||
![]() Residual TokeneRSDL | $0.{5}9948 | -2.03% | -24.80% | $9,699.13 | $5.99 | 974.99M | |||
![]() DeFinerFIN | $0.{4}2897 | -0.02% | -0.08% | $4,866.19 | $54,424.09 | 168.00M | |||
![]() ETNA NetworkETNA | $0.{4}6395 | +4.31% | -21.50% | $772.46 | $0 | 12.08M | |||
![]() Abel financeABEL | $0.004439 | -0.04% | -0.07% | $0 | $16,314.72 | 0.00 | |||
![]() Mendi FinanceMENDI | $0.007158 | -3.12% | -4.70% | $0 | $0 | 0.00 | |||
![]() SeamlessSEAM | $0.1305 | -0.07% | +0.58% | $0 | $186,848.85 | 0.00 | Trading | ||
![]() KintsugiKINT | $0.009389 | +4.54% | -33.52% | $0 | $11,760.7 | 0.00 | |||
| $0.004247 | -0.72% | -13.07% | $0 | $67.29 | 0.00 | ||||
![]() Rabbit FinanceRABBIT | $0.0003067 | +2.78% | -0.12% | $0 | $204.3 | 0.00 | |||
![]() TosDisDIS | $0.8628 | -0.38% | +2.39% | $0 | $12,530.09 | 0.00 | |||
![]() EQIFIEQX | $0.0001074 | -- | -9.17% | $0 | $0 | 0.00 | |||
![]() JouleJOULE | $0.0007869 | +70.53% | -53.11% | $0 | $7.23 | 0.00 |














































